| Order Value | Rate * |
|---|---|
| $0.01 - $99.99 | $8.00 |
| $100.00 - $199.99 | $11.00 |
| $200.00 - $299.99 | $16.50 |
| $300.00 - $399.99 | $19.50 |
| $400.00 - $499.99 | $22.50 |
| $500.00 - $599.99 | $25.50 |
| $600.00 - $699.99 | $28.50 |
| $700.00 - $799.99 | $31.50 |
| $800.00 - $899.99 | $34.50 |
| $900.00 - $999.99 | $37.50 |
|
* Includes insurance and handling. Additional charges may apply as detailed below |
|
| Order Value | Rate ** |
| $1000.00-1999.99 | 3% of the order value, plus $.50 for every $100.00 |
| $2000.00-3499.99 | 2.5% of the order value, plus $.50 for every $100.00 |
| $3500.00-UP | 2% of the order value, plus $.50 for every $100.00 |
| ** Additional charges may apply as detailed below | |