| Part Number* | Description* |   |
|---|
| Part Number: | CAT-TH |
| Description: | CATALOG |
| Price: | 4.00 |
| Model | Years | Body Style | Application Description |
| Thunderbird | 61-66 | All Body Styles |   |
| Part Number: | 01A13018C |
| Description: | HEADLAMP RETAINING RING
STAINLESS |
| Price: | 9.15 |
| Model | Years | Body Style | Application Description |
| Thunderbird | 55-57 | All Body Styles |   |
| Bronco | 66-78 | All Body Styles |   |
| Falcon | 60-69 | All Body Styles |   |
| Pick-up Truck | 40-66 | All Body Styles |   |
| Econoline | 61-67 | All Body Styles |   |
| Part Number: | 01A13018SS |
| Description: | HEADLAMP RETAINING RING |
| Price: | 19.95 |
| Model | Years | Body Style | Application Description |
| Thunderbird | 55-56 | All Body Styles | Stainless Steel  |
| Pick-up Truck | 48-56 | All Body Styles | Stainless Steel  |
| Part Number: | 01A13480 |
| Description: | STOP LAMP SWITCH |
| Price: | 7.25 |
| Model | Years | Body Style | Application Description |
| Fairlane | 62-64 | All Body Styles |   |
| Thunderbird | 55-64 | All Body Styles |   |
| Bronco | 66-66 | All Body Styles |   |
| Falcon | 60-64 | All Body Styles |   |
| Part Number: | 11A13044 |
| Description: | HEADLAMP TO FENDER SEAL |
| Price: | 3.25 |
| Model | Years | Body Style | Application Description |
| Thunderbird | 55-57 | All Body Styles |   |
| Pick-up Truck | 42-56 | All Body Styles |   |
| Part Number: | 1M7246A |
| Description: | SHIFTER INSULATOR C4 C6 |
| Price: | 8.65 |
| Model | Years | Body Style | Application Description |
| Ford | 71-72 | All Body Styles |   |
| Mercury | 71-72 | All Body Styles |   |
| Galaxie | 60-64 | All Body Styles | Auto Transmission  |
| Galaxie | 63-64 | All Body Styles | Straight Drive  |
| Fairlane | 62-65 | All Body Styles |   |
| Comet | 60-70 | All Body Styles | Manual  |
| Thunderbird | 58-64 | All Body Styles | Cruise-o-matic  |
| Bronco | 66-77 | All Body Styles | Automatic  |
| Falcon | 60-70 | All Body Styles | Manual  |
| Pick-up Truck | 53-66 | All Body Styles | Automatic  |
| Pick-up Truck | 80-89 | All Body Styles | F100/350  |
| |
| Part Number: | 352222-S8 |
| Description: | CONV. TOP WEATHERSTRIP T-SCREW
(SPECIAL), 8 PER CAR |
| Price: | 1.10 |
| Model | Years | Body Style | Application Description |
| Thunderbird | 60-66 | All Body Styles | For C4sz7653986kit  |
| Part Number: | 370328-S |
| Description: | SHEET METAL NUT (1/4-20)
MULTI-PURPOSE |
| Price: | 0.25 |
| Model | Years | Body Style | Application Description |
| Ford | 65-73 | All Body Styles |   |
| Mercury | 65-73 | All Body Styles |   |
| Fairlane | 65-73 | All Body Styles |   |
| Torino | 67-72 | All Body Styles |   |
| Comet | 65-70 | All Body Styles |   |
| Mustang | 65-73 | All Body Styles |   |
| Cougar | 67-73 | All Body Styles |   |
| Thunderbird | 65-73 | All Body Styles |   |
| Falcon | 65-70 | All Body Styles |   |
| Meteor | 65-72 | All Body Styles |   |
| Part Number: | 375838-S |
| Description: | GLOVE BOX BUMPER, PAIR |
| Price: | 2.50 |
| Model | Years | Body Style | Application Description |
| Fairlane | 64-65 | All Body Styles | Fuel Door  |
| Mustang | 65-65 | All Body Styles | Glove Box  |
| Mustang | 65-66 | All Body Styles | Front License Plate  |
| Mustang | 67-68 | All Body Styles | Front License Plate  |
| Mustang | 69-70 | All Body Styles | Rear License Plate  |
| Maverick | 70-72 | All Body Styles | Rear License Plate  |
| Thunderbird | 61-65 | All Body Styles | Glove Box  |
| Thunderbird | 64-64 | All Body Styles | Fuel Tank Door  |
| Thunderbird | 65-65 | All Body Styles | Front License Plate  |
| Thunderbird | 65-66 | All Body Styles | Console Ashtray  |
| Falcon | 65-65 | All Body Styles | Glove Box  |
| Part Number: | 380239-S |
| Description: | GLOVE BOX BUMPER |
| Price: | 2.15 |
| Model | Years | Body Style | Application Description |
| Ford | 65-70 | All Body Styles | Pair  |
| Fairlane | 66-71 | All Body Styles | Pair  |
| Mustang | 67-70 | All Body Styles | Pair  |
| Thunderbird | 68-71 | All Body Styles | Pair  |
| Falcon | 66-67 | All Body Styles | Pair  |
| Part Number: | 8A8115A |
| Description: | RADIATOR DRAIN COCK |
| Price: | 3.95 |
| Model | Years | Body Style | Application Description |
| Ford | 65-73 | All Body Styles |   |
| Mercury | 65-73 | All Body Styles |   |
| Fairlane | 65-73 | All Body Styles |   |
| Torino | 68-73 | All Body Styles |   |
| Comet | 65-73 | All Body Styles |   |
| Lincoln | 65-73 | All Body Styles |   |
| Mustang | 65-73 | All Body Styles |   |
| Cougar | 67-73 | All Body Styles |   |
| Maverick | 71-73 | All Body Styles |   |
| Thunderbird | 55-73 | All Body Styles |   |
| Bronco | 66-74 | All Body Styles |   |
| Falcon | 65-73 | All Body Styles |   |
| Econoline | 61-67 | All Body Styles |   |
| Part Number: | AB2454B |
| Description: | BRAKE PEDAL PAD
A/T MANUAL BRAKE |
| Price: | 24.50 |
| Model | Years | Body Style | Application Description |
| Galaxie | 60-64 | All Body Styles | Except Xl  |
| Thunderbird | 60-61 | All Body Styles |   |
| Part Number: | B1AZ3518A |
| Description: | STEERING COLUMN
BEARING SLEEVE |
| Price: | 9.25 |
| Model | Years | Body Style | Application Description |
| Ford | 60-60 | All Body Styles |   |
| Galaxie | 60-60 | All Body Styles |   |
| Fairlane | 65-67 | All Body Styles | With M/s  |
| Comet | 60-61 | All Body Styles |   |
| Comet | 65-67 | All Body Styles | W/o 3a525 Flange  |
| Mustang | 64-67 | All Body Styles |   |
| Thunderbird | 60-60 | All Body Styles |   |
| Bronco | 72-73 | All Body Styles |   |
| Falcon | 60-67 | All Body Styles |   |
| Pick-up Truck | 67-72 | All Body Styles | F100-f250 Lower  |
| Pick-up Truck | 67-72 | All Body Styles | F100-f250 Upper  |
| Econoline | 61-67 | All Body Styles | Upper  |
| Part Number: | B2A2474A |
| Description: | MASTER CYLINDER PUSH ROD
BUSHING |
| Price: | 1.35 |
| Model | Years | Body Style | Application Description |
| Ford | 60-64 | All Body Styles |   |
| Galaxie | 60-64 | All Body Styles |   |
| Fairlane | 60-64 | All Body Styles |   |
| Comet | 60-65 | All Body Styles |   |
| Mustang | 64-65 | All Body Styles | Before 8/17/64  |
| Thunderbird | 60-64 | All Body Styles |   |
| Falcon | 60-64 | All Body Styles |   |
| Pick-up Truck | 57-64 | All Body Styles |   |
| Part Number: | B4A13305A |
| Description: | TURN SIGNAL KNOB, BLACK |
| Price: | 4.85 |
| Model | Years | Body Style | Application Description |
| Thunderbird | 55-57 | All Body Styles |   |
| Pick-up Truck | 57-57 | All Body Styles |   |
| Part Number: | B4AZ3B754A |
| Description: | STEERING PUMP, POWER
FILTER SPRING SEAT |
| Price: | 4.50 |
| Model | Years | Body Style | Application Description |
| Ford | 62-67 | All Body Styles |   |
| Galaxie | 62-64 | All Body Styles |   |
| Fairlane | 62-67 | All Body Styles |   |
| Comet | 65-65 | All Body Styles | For Eaton Pump  |
| Mustang | 65-65 | All Body Styles |   |
| Thunderbird | 62-67 | All Body Styles |   |
| Falcon | 63-67 | All Body Styles |   |
| Part Number: | B4AZ5A486A |
| Description: | SWAY BAR END REPAIR KIT
(2 PER CAR) |
| Price: | 13.50 |
| Model | Years | Body Style | Application Description |
| Thunderbird | 55-57 | All Body Styles |   |
| |
| Part Number: | B5A1131A |
| Description: | WHEEL GREASE CA, 8 CYL |
| Price: | 2.10 |
| Model | Years | Body Style | Application Description |
| Ford | 65-69 | All Body Styles | Drum  |
| Ford | 68-70 | All Body Styles | Drum Or Disc  |
| Mercury | 65-69 | All Body Styles | Drum  |
| Mercury | 68-70 | All Body Styles | Drum Or Disc  |
| Galaxie | 60-69 | All Body Styles | Drum Bk  |
| Galaxie | 70-72 | All Body Styles | All  |
| Fairlane | 65-69 | All Body Styles | Drum  |
| Fairlane | 68-70 | All Body Styles | Drum Or Disc  |
| Torino | 68-70 | All Body Styles | Drum & Disc  |
| Comet | 65-65 | All Body Styles | 289, Drum  |
| Comet | 66-70 | All Body Styles | Drum Or Disc  |
| Lincoln | 70-70 | All Body Styles | Drum Or Disc  |
| Mustang | 65-66 | All Body Styles | 8 Cyl  |
| Mustang | 67-69 | All Body Styles | Drum, Exc. Boss  |
| Mustang | 70-70 | All Body Styles |   |
| Cougar | 68-69 | All Body Styles | Disc  |
| Mark | 68-69 | All Body Styles | Disc  |
| Mark | 70-70 | All Body Styles | Drum Or Disc  |
| Pinto | 70-70 | All Body Styles |   |
| Maverick | 70-70 | All Body Styles | Drum Or Disc  |
| Thunderbird | 55-62 | All Body Styles |   |
| Thunderbird | 70-70 | All Body Styles |   |
| Falcon | 65-65 | All Body Styles | 10 X 2/14 In Brake  |
| Falcon | 66-70 | All Body Styles | Drum  |
| Falcon | 68-69 | All Body Styles | Disc  |
| Meteor | 65-72 | All Body Styles |   |
| Econoline | 61-67 | All Body Styles |   |
| Part Number: | B5A11572A |
| Description: | IGNITION SWITCH HOUSING |
| Price: | 19.00 |
| Model | Years | Body Style | Application Description |
| Ford | 52-59 | All Body Styles |   |
| Edsel | 58-59 | All Body Styles |   |
| Thunderbird | 55-60 | All Body Styles |   |
| Pick-up Truck | 56-60 | All Body Styles |   |
| Part Number: | B5A18556C |
| Description: | DEFROSTER HOSE 2 1/2 IN. DIAM. |
| Price: | 9.95 |
| Model | Years | Body Style | Application Description |
| Ford | 60-64 | All Body Styles |   |
| Galaxie | 60-64 | All Body Styles |   |
| Comet | 60-65 | All Body Styles |   |
| Mustang | 67-70 | All Body Styles |   |
| Cougar | 67-70 | All Body Styles |   |
| Thunderbird | 55-72 | All Body Styles |   |
| Bronco | 66-77 | All Body Styles |   |
| Falcon | 60-70 | All Body Styles |   |
| Meteor | 65-71 | All Body Styles |   |
| Pick-up Truck | 48-72 | All Body Styles |   |
| Econoline | 61-72 | All Body Styles |   |
| Part Number: | B5A7043603B |
| Description: | TRUNK LID LOCK CYLINDER
HOUSING AND COVER |
| Price: | 45.00 |
| Model | Years | Body Style | Application Description |
| Fairlane | 55-57 | All Body Styles | Exc Wagon And Retra  |
| Thunderbird | 57-57 | All Body Styles |   |
| Part Number: | B5A9735A |
| Description: | ACCELERATOR PEDAL |
| Price: | 11.50 |
| Model | Years | Body Style | Application Description |
| Ford | 55-56 | All Body Styles |   |
| Thunderbird | 55-60 | All Body Styles |   |
| Part Number: | B5S13217C |
| Description: | PARK LAMP BODY TO FENDER PAD |
| Price: | 12.95 |
| Model | Years | Body Style | Application Description |
| Thunderbird | 55-56 | All Body Styles |   |
| Part Number: | B5S3512A |
| Description: | STEERING COLUMN TO INTERIOR
SIDE OF STEERING COL |
| Price: | 7.35 |
| Model | Years | Body Style | Application Description |
| Comet | 65-65 | All Body Styles |   |
| Mustang | 65-67 | All Body Styles |   |
| Thunderbird | 55-57 | All Body Styles |   |
| Falcon | 60-67 | All Body Styles |   |
| Part Number: | B5S4003110A |
| Description: | WINDSHIELD WEATHERSTRIP |
| Price: | 52.95 |
| Model | Years | Body Style | Application Description |
| Thunderbird | 55-57 | All Body Styles |   |