| Part Number* | Description* |   |
|---|
| |
| Part Number: | B5A1131A |
| Description: | WHEEL GREASE CA, 8 CYL |
| Price: | 2.10 |
| Model | Years | Body Style | Application Description |
| Ford | 65-69 | All Body Styles | Drum  |
| Ford | 68-70 | All Body Styles | Drum Or Disc  |
| Mercury | 65-69 | All Body Styles | Drum  |
| Mercury | 68-70 | All Body Styles | Drum Or Disc  |
| Galaxie | 60-69 | All Body Styles | Drum Bk  |
| Galaxie | 70-72 | All Body Styles | All  |
| Fairlane | 65-69 | All Body Styles | Drum  |
| Fairlane | 68-70 | All Body Styles | Drum Or Disc  |
| Torino | 68-70 | All Body Styles | Drum & Disc  |
| Comet | 65-65 | All Body Styles | 289, Drum  |
| Comet | 66-70 | All Body Styles | Drum Or Disc  |
| Lincoln | 70-70 | All Body Styles | Drum Or Disc  |
| Mustang | 65-66 | All Body Styles | 8 Cyl  |
| Mustang | 67-69 | All Body Styles | Drum, Exc. Boss  |
| Mustang | 70-70 | All Body Styles |   |
| Cougar | 68-69 | All Body Styles | Disc  |
| Mark | 68-69 | All Body Styles | Disc  |
| Mark | 70-70 | All Body Styles | Drum Or Disc  |
| Pinto | 70-70 | All Body Styles |   |
| Maverick | 70-70 | All Body Styles | Drum Or Disc  |
| Thunderbird | 55-62 | All Body Styles |   |
| Thunderbird | 70-70 | All Body Styles |   |
| Falcon | 65-65 | All Body Styles | 10 X 2/14 In Brake  |
| Falcon | 66-70 | All Body Styles | Drum  |
| Falcon | 68-69 | All Body Styles | Disc  |
| Meteor | 65-72 | All Body Styles |   |
| Econoline | 61-67 | All Body Styles |   |
| Part Number: | C0AF9276A |
| Description: | FUEL SENDING UNIT GASKET |
| Price: | 1.85 |
| Model | Years | Body Style | Application Description |
| Ford | 60-73 | All Body Styles |   |
| Mercury | 65-73 | All Body Styles |   |
| Galaxie | 60-64 | All Body Styles |   |
| Edsel | 60-60 | All Body Styles |   |
| Fairlane | 60-72 | All Body Styles |   |
| Torino | 68-71 | All Body Styles |   |
| Comet | 65-73 | All Body Styles |   |
| Lincoln | 65-73 | All Body Styles |   |
| Mustang | 64-73 | All Body Styles |   |
| Cougar | 67-73 | All Body Styles |   |
| Mark | 65-73 | All Body Styles |   |
| Pinto | 70-73 | All Body Styles |   |
| Maverick | 71-73 | All Body Styles |   |
| Thunderbird | 61-73 | All Body Styles |   |
| Bronco | 66-79 | All Body Styles |   |
| Falcon | 60-70 | All Body Styles |   |
| Meteor | 71-72 | All Body Styles |   |
| Econoline | 61-67 | All Body Styles |   |
| Part Number: | C1SZ13783A |
| Description: | DOME LAMP LENS |
| Price: | 2.95 |
| Model | Years | Body Style | Application Description |
| Ford | 67-69 | 4 Dr. Pillared Sed. | 54c, Pillar  |
| Ford | 68-68 | 4 Dr. Pillared Sed. | 54c & F,pillar/door  |
| Ford | 67-69 | 4 Dr. Hardtop | 57f, Pillar  |
| Ford | 68-68 | 4 Dr. Hardtop | 57f, Pillar/door  |
| Ford | 62-64 | 2 Dr. Fastback | 63c, Door Courtesy  |
| Ford | 65-67 | 2 Dr. Fastback | Pillar  |
| Ford | 68-69 | 2 Dr. Fastback | 63b, Pillar/door  |
| Ford | 62-64 | 2 Dr. Hardtop | 65b, Door Courtesy  |
| Ford | 68-69 | 2 Dr. Hardtop | 65a & C, Pillar/doo  |
| Ford | 62-64 | 4 Dr. Hardtop | 75c, Door Courtesy  |
| Ford | 62-64 | 2 Dr. Convertible | 76b, Door Courtesy  |
| Mercury | 69-69 | 4 Dr. Pill. Hardtop | Pillar  |
| Mercury | 67-67 | 4 Dr. Pillared Sed. | 54c,d & E, Pillar  |
| Mercury | 67-67 | 4 Dr. Pillared Sed. | 54e & J, Door  |
| Mercury | 68-68 | 4 Dr. Pillared Sed. | Pillar  |
| Mercury | 67-67 | 4 Dr. Hardtop | 57b & F, Pillar  |
| Mercury | 67-67 | 4 Dr. Hardtop | 57c & F, Door  |
| Mercury | 68-69 | 4 Dr. Hardtop | Pillar  |
| Mercury | 65-66 | 2 Dr. Fastback | 63b,c,& F, Pillar  |
| Mercury | 67-67 | 2 Dr. Fastback | 63d & F, Pillar/doo  |
| Mercury | 68-69 | 2 Dr. Fastback | Pillar  |
| Mercury | 69-69 | 2 Dr. Hardtop | Pillar  |
| Mercury | 67-67 | 2 Dr. Convertible | 76f, Door  |
| Mercury | 67-69 | 2 Dr. Convertible | Interior Quarter  |
| Galaxie | 63-64 | 2 Dr. Fastback | 500xl, Door Courtes  |
| Galaxie | 62-63 | 2 Dr. Hardtop | 500xl, Door Courtes  |
| Galaxie | 63-63 | 4 Dr. Hardtop | 500xl, Door Courtes  |
| Galaxie | 62-64 | 2 Dr. Convertible | 500xl, Door Courtes  |
| Mustang | 65-67 | 2 Dr. Fastback | Pillar  |
| Mustang | 68-69 | 2 Dr. Fastback | Pillar  |
| Cougar | 69-69 | 2 Dr. Hardtop | Pillar  |
| Cougar | 70-70 | 2 Dr. Hardtop | 65b, Dome  |
| Mark | 69-71 | All Body Styles | Pillar  |
| Thunderbird | 61-64 | All Body Styles | Dome  |
| Thunderbird | 63-65 | All Body Styles | Door Courtesy  |
| Thunderbird | 65-65 | All Body Styles | Dome  |
| Thunderbird | 65-65 | 2 Dr. Fastback | 63a, Dome  |
| Thunderbird | 66-66 | 2 Dr. Fastback | 63a, Door Courtesy  |
| Thunderbird | 67-73 | 2 Dr. Hardtop | Interior Quarter  |
| Part Number: | C1VY13466A |
| Description: | BULB |
| Price: | 0.50 |
| Model | Years | Body Style | Application Description |
| Mercury | 66-71 | All Body Styles | Radio Dial  |
| Mercury | 70-71 | All Body Styles | Tape Player Lamp  |
| Comet | 66-68 | All Body Styles | Console Shift Dial  |
| Comet | 67-71 | All Body Styles | Radio Dial  |
| Lincoln | 65-71 | All Body Styles | Radio Dial  |
| Lincoln | 70-71 | All Body Styles | Tape Player Lamp  |
| Mustang | 65-69 | All Body Styles | Trans Selector Dial  |
| Mustang | 67-70 | All Body Styles | Radio Dial  |
| Mustang | 70-70 | All Body Styles | Tape Deck  |
| Cougar | 67-68 | All Body Styles | Console Shift Dial  |
| Cougar | 67-68 | All Body Styles | Floor Shift Dial  |
| Cougar | 67-69 | All Body Styles | Trans Selector Dial  |
| Cougar | 67-70 | All Body Styles | Radio Dial  |
| Cougar | 70-70 | All Body Styles | Tape Deck  |
| Mark | 69-71 | All Body Styles | Radio Dial  |
| Part Number: | C2RZ15A700A |
| Description: | ENGINE OR TRUNK LAMP KIT |
| Price: | 28.95 |
| Model | Years | Body Style | Application Description |
| Ford | 65-73 | All Body Styles |   |
| Mercury | 60-73 | All Body Styles |   |
| Galaxie | 60-67 | All Body Styles |   |
| Fairlane | 60-72 | All Body Styles |   |
| Torino | 68-71 | All Body Styles |   |
| Comet | 60-70 | All Body Styles |   |
| Montego | 67-70 | All Body Styles |   |
| Lincoln | 60-73 | All Body Styles |   |
| Mustang | 65-73 | All Body Styles |   |
| Cougar | 67-73 | All Body Styles |   |
| Mark | 60-73 | All Body Styles |   |
| Pinto | 70-71 | All Body Styles |   |
| Maverick | 61-70 | All Body Styles |   |
| Maverick | 70-71 | All Body Styles |   |
| Thunderbird | 65-71 | All Body Styles |   |
| Bronco | 66-79 | All Body Styles |   |
| Falcon | 60-70 | All Body Styles |   |
| Meteor | 61-63 | All Body Styles |   |
| Part Number: | C2SZ17690F |
| Description: | MIRROR BRACKET |
| Price: | 10.95 |
| Model | Years | Body Style | Application Description |
| Ford | 63-66 | All Body Styles | Inside  |
| Ford | 68-69 | All Body Styles | Inside  |
| Mercury | 68-69 | All Body Styles | Inside  |
| Mercury | 65-69 | 4 Dr. Hardtop | Inside  |
| Mercury | 65-69 | 2 Dr. Fastback | Inside  |
| Mercury | 63-67 | 2 Dr. Hardtop | Inside  |
| Mercury | 65-69 | 2 Dr. Convertible | Inside  |
| Galaxie | 61-69 | All Body Styles | Inside  |
| Galaxie | 61-69 | 2 Dr. Fastback | Inside  |
| Galaxie | 61-69 | 2 Dr. Convertible | Inside  |
| Fairlane | 64-69 | All Body Styles | Inside  |
| Torino | 68-69 | All Body Styles | Inside  |
| Comet | 64-65 | All Body Styles | Inside  |
| Comet | 68-69 | All Body Styles | Inside  |
| Comet | 65-69 | 2 Dr. Fastback | Inside  |
| Comet | 65-69 | 2 Dr. Convertible | Inside  |
| Mustang | 68-69 | All Body Styles | Inside  |
| Mark | 69-69 | All Body Styles | Inside  |
| Thunderbird | 61-66 | All Body Styles | Inside  |
| Bronco | 68-69 | All Body Styles | Inside  |
| Falcon | 63-63 | All Body Styles | Inside  |
| Falcon | 68-69 | All Body Styles | Inside  |
| Pick-up Truck | 68-70 | All Body Styles | Inside  |
| Part Number: | C3AZ13466A |
| Description: | BULB |
| Price: | 0.75 |
| Model | Years | Body Style | Application Description |
| Mercury | 65-65 | All Body Styles | Emergency Flasher  |
| Mercury | 65-66 | All Body Styles | Glove Box Lamp  |
| Mercury | 65-68 | All Body Styles | Ignition Switch  |
| Mercury | 65-69 | All Body Styles | A/c Control  |
| Mercury | 66-66 | All Body Styles | Safety Package  |
| Mercury | 67-68 | All Body Styles | Charge Warning  |
| Mercury | 67-68 | All Body Styles | Cigarette Lighter  |
| Mercury | 67-69 | All Body Styles | Heater Control  |
| Comet | 65-65 | All Body Styles | High Beam Indicator  |
| Comet | 65-65 | All Body Styles | Vacuum Control  |
| Comet | 65-66 | All Body Styles | Tachometer  |
| Comet | 65-68 | All Body Styles | Glove Box Lamp  |
| Comet | 65-68 | All Body Styles | Instrument Cluster  |
| Comet | 65-69 | All Body Styles | Ignition Switch  |
| Comet | 67-68 | All Body Styles | Clock  |
| Comet | 67-68 | All Body Styles | Heater Control  |
| Comet | 67-68 | All Body Styles | Oil Pressure Warn  |
| Comet | 67-68 | All Body Styles | Seat Belt Warn  |
| Comet | 67-69 | All Body Styles | Door Ajar  |
| Comet | 69-69 | All Body Styles | Low Fuel Indicator  |
| Lincoln | 65-68 | All Body Styles | Courtesy Lamp  |
| Lincoln | 65-69 | All Body Styles | Glove Box Lamp  |
| Lincoln | 66-68 | All Body Styles | A/c Control  |
| Lincoln | 66-69 | All Body Styles | Low Fuel Indicator  |
| Lincoln | 66-71 | All Body Styles | Heater Control  |
| Lincoln | 69-69 | All Body Styles | Alternator Warn  |
| Lincoln | 69-69 | All Body Styles | Clock  |
| Lincoln | 69-69 | All Body Styles | Console Glove Box  |
| Lincoln | 69-69 | All Body Styles | Instrument Cluster  |
| Lincoln | 69-69 | All Body Styles | Turn Signal  |
| Lincoln | 69-71 | All Body Styles | Door Ajar  |
| Lincoln | 70-71 | All Body Styles | Wiper Control  |
| Lincoln | 71-71 | All Body Styles | Headlamps-on Warnin  |
| Lincoln | 71-71 | All Body Styles | Luggage Compartment  |
| Lincoln | 71-71 | All Body Styles | Rear Marker Lamp  |
| Lincoln | 71-71 | All Body Styles | Seat Belt Warn  |
| Lincoln | 71-72 | All Body Styles | Glove Box Lamp  |
| Mustang | 65-65 | All Body Styles | Generator Warning  |
| Mustang | 65-65 | All Body Styles | Tachometer  |
| Mustang | 65-68 | All Body Styles | Instrument Panel  |
| Mustang | 65-70 | All Body Styles | Console Compartment  |
| Mustang | 65-71 | All Body Styles | Clock  |
| Mustang | 65-71 | All Body Styles | High Beam Indicator  |
| Mustang | 65-71 | All Body Styles | Oil Pressure Warn.  |
| Mustang | 65-71 | All Body Styles | Temp Indicator  |
| Mustang | 65-72 | All Body Styles | Fuel Indicator  |
| Mustang | 65-73 | All Body Styles | Glove Compartment  |
| Mustang | 66-68 | All Body Styles | Cigarette Lighter  |
| Mustang | 66-68 | All Body Styles | Seat Belt Warning  |
| Mustang | 67-68 | All Body Styles | Glove Box Lamp  |
| Mustang | 67-70 | All Body Styles | Safety Package Lamp  |
| Mustang | 69-69 | All Body Styles | Hood-turn Indicator  |
| Mustang | 70-70 | All Body Styles | Lights On Lamp  |
| Mustang | 70-70 | All Body Styles | Low Fuel Warning  |
| Mustang | 71-72 | All Body Styles | Instrument Panel  |
| Mustang | 73-73 | All Body Styles | Windshield Washer  |
| Cougar | 67-68 | All Body Styles | Amperage Warning  |
| Cougar | 67-68 | All Body Styles | Brake Warning  |
| Cougar | 67-68 | All Body Styles | Cigarette Lighter  |
| Cougar | 67-68 | All Body Styles | Engine Temperature  |
| Cougar | 67-68 | All Body Styles | High Beam Indicator  |
| Cougar | 67-68 | All Body Styles | Intsrument Cluster  |
| Cougar | 67-68 | All Body Styles | Low Fuel Indicator  |
| Cougar | 67-68 | All Body Styles | Oil Pressure Warn  |
| Cougar | 67-68 | All Body Styles | Seat Belt Warn  |
| Cougar | 67-69 | All Body Styles | Clock  |
| Cougar | 67-69 | All Body Styles | Ignition Switch  |
| Cougar | 67-69 | All Body Styles | Turn Signal  |
| Cougar | 69-69 | All Body Styles | Heater Control  |
| Cougar | 69-69 | All Body Styles | Park Brake Warning  |
| Cougar | 69-69 | All Body Styles | Speed Control  |
| Cougar | 70-70 | All Body Styles | Low Fuel Indicator  |
| Cougar | 70-71 | All Body Styles | Headlamps-on Warnin  |
| Cougar | 71-72 | All Body Styles | Instrument Cluster  |
| Cougar | 72-72 | All Body Styles | Glove Box Lamp  |
| Mark | 69-69 | All Body Styles | A/c Control  |
| Mark | 69-69 | All Body Styles | Cigarette Lighter  |
| Mark | 69-69 | All Body Styles | Glove Box Lamp  |
| Mark | 69-69 | All Body Styles | Heater Control  |
| Mark | 69-69 | All Body Styles | Park Lamp  |
| Mark | 71-71 | All Body Styles | Glove Box Lamp  |
| Maverick | 71-72 | All Body Styles | Console Clock  |
| |
| Part Number: | C4AZ13564A |
| Description: | LICENSE LAMP LENS |
| Price: | 6.95 |
| Model | Years | Body Style | Application Description |
| Ford | 65-65 | All Body Styles |   |
| Ford | 66-72 | All Body Styles | Exc. 71  |
| Mercury | 65-65 | All Body Styles |   |
| Mercury | 66-72 | All Body Styles | Exc 71  |
| Galaxie | 64-72 | All Body Styles |   |
| Fairlane | 64-65 | All Body Styles |   |
| Fairlane | 66-70 | 4 Dr. Pillared Sed. | 2 & 4 Door Sedans  |
| Fairlane | 66-72 | 2 Dr. Sedan |   |
| Fairlane | 66-72 | 2 Dr. Fastback |   |
| Fairlane | 72-72 | Ranchero |   |
| Fairlane | 72-72 | 4 Dr. Stat. Wagon |   |
| Fairlane | 66-72 | 2 Dr. Convertible |   |
| Comet | 65-72 | All Body Styles |   |
| Lincoln | 66-72 | All Body Styles | Exc 71  |
| Mustang | 65-72 | All Body Styles |   |
| Cougar | 69-72 | All Body Styles |   |
| Mark | 69-72 | All Body Styles |   |
| Pinto | 71-72 | All Body Styles |   |
| Maverick | 70-72 | All Body Styles |   |
| Thunderbird | 64-72 | All Body Styles |   |
| Falcon | 66-70 | 4 Dr. Pillared Sed. |   |
| Falcon | 66-70 | 2 Dr. Sedan |   |
| Meteor | 65-65 | All Body Styles |   |
| Pick-up Truck | 64-66 | Pick-up | F100/250 Exc.4 W/d  |
| Pick-up Truck | 67-72 | Pick-up | F100 Floor Mounted  |
| Pick-up Truck | 67-72 | Pick-up | F250 Floor Mounted  |
| Part Number: | C4UZ2A787B |
| Description: | PARKING BRAKE LINKAGE WASHER |
| Price: | 3.95 |
| Model | Years | Body Style | Application Description |
| Ford | 72-72 | All Body Styles |   |
| Mercury | 72-72 | All Body Styles |   |
| Fairlane | 72-72 | All Body Styles |   |
| Torino | 72-72 | All Body Styles |   |
| Comet | 72-72 | All Body Styles |   |
| Montego | 72-72 | All Body Styles |   |
| Lincoln | 72-72 | All Body Styles |   |
| Mustang | 72-72 | All Body Styles |   |
| Cougar | 72-72 | All Body Styles |   |
| Mark | 72-72 | All Body Styles |   |
| Thunderbird | 72-72 | All Body Styles |   |
| Bronco | 66-68 | All Body Styles |   |
| Pick-up Truck | 64-67 | All Body Styles | 2300 Rear Axle  |
| Pick-up Truck | 64-67 | All Body Styles | F100 4 X 2  |
| Part Number: | C5AZ13867A |
| Description: | HORN RING CONTACT & SPRING
INSULATOR, LOWER |
| Price: | 4.95 |
| Model | Years | Body Style | Application Description |
| Ford | 67-69 | All Body Styles |   |
| Mercury | 65-69 | All Body Styles | Half Type Horn Ring  |
| Fairlane | 65-69 | All Body Styles | Exc Woodgrain  |
| Comet | 65-69 | All Body Styles |   |
| Lincoln | 68-69 | All Body Styles |   |
| Mustang | 65-69 | All Body Styles | Exc Woodgrain  |
| Cougar | 68-69 | All Body Styles |   |
| Mark | 69-69 | All Body Styles |   |
| Maverick | 70-70 | All Body Styles |   |
| Thunderbird | 68-69 | All Body Styles |   |
| Bronco | 67-72 | All Body Styles |   |
| Falcon | 65-70 | All Body Styles |   |
| Meteor | 68-69 | All Body Styles |   |
| Part Number: | C5AZ6222023A |
| Description: | DOOR LOCK CYLINDER RETAINER |
| Price: | 3.25 |
| Model | Years | Body Style | Application Description |
| Ford | 65-65 | All Body Styles |   |
| Mercury | 65-71 | All Body Styles |   |
| Fairlane | 66-71 | All Body Styles |   |
| Fairlane | 72-72 | 4 Dr. Stat. Wagon | Tailgate Only  |
| Comet | 66-71 | All Body Styles |   |
| Lincoln | 66-70 | All Body Styles |   |
| Mustang | 67-70 | All Body Styles |   |
| Cougar | 67-70 | All Body Styles |   |
| Mark | 69-77 | All Body Styles |   |
| Pinto | 71-71 | All Body Styles |   |
| Maverick | 70-71 | All Body Styles |   |
| Maverick | 71-72 | All Body Styles |   |
| Thunderbird | 65-71 | All Body Styles |   |
| Falcon | 66-70 | All Body Styles |   |
| |
| Part Number: | C6DZ10884B |
| Description: | WATER TEMPERATURE SENDER |
| Price: | 5.95 |
| Model | Years | Body Style | Application Description |
| Ford | 65-68 | All Body Styles | 8 Cyl, With Gauges  |
| Mercury | 66-67 | All Body Styles | All, With Gauges  |
| Fairlane | 65-68 | All Body Styles | 6 Cyl, After 9/1/65  |
| Comet | 66-68 | All Body Styles | 6 Cyl  |
| Mustang | 65-68 | All Body Styles | 8 Cyl, After 9/1/65  |
| Mustang | 65-69 | All Body Styles | 6 Cyl, After 9/1/65  |
| Mustang | 69-69 | All Body Styles | 8 Cyl, Exc 302,351  |
| Cougar | 67-69 | All Body Styles | 289, With Gauges  |
| Cougar | 67-69 | All Body Styles | 302, With Gauges  |
| Cougar | 67-69 | All Body Styles | 390, With Gauges  |
| Cougar | 67-69 | All Body Styles | 427, With Gauges  |
| Cougar | 67-69 | All Body Styles | 428, With Gauges  |
| Mark | 69-69 | All Body Styles | All  |
| Thunderbird | 65-69 | All Body Styles | All, After 9/1/65  |
| Bronco | 66-69 | All Body Styles | After Ser.# 751,001  |
| Falcon | 65-67 | All Body Styles | 6 Cyl, After 9/1/65  |
| Falcon | 66-67 | All Body Styles | 8 Cyl  |
| Meteor | 66-66 | All Body Styles | All  |
| Part Number: | C8AZ9278A |
| Description: | OIL PRESSURE SENDING UNIT |
| Price: | 2.95 |
| Model | Years | Body Style | Application Description |
| Ford | 67-72 | All Body Styles | From 4/10/67  |
| Mercury | 67-72 | All Body Styles | After 4/10/67  |
| Fairlane | 67-71 | All Body Styles | From 4/10/67  |
| Fairlane | 72-72 | All Body Styles | W/o Tachometer  |
| Lincoln | 68-69 | All Body Styles | 460 Cid  |
| Mustang | 67-67 | All Body Styles | All 6 Cyl  |
| Mustang | 67-68 | All Body Styles | From 5/6/68  |
| Mustang | 67-69 | All Body Styles | From 4/10/67 390cid  |
| Mustang | 68-9 | All Body Styles | 428 Cj  |
| Mustang | 69-71 | All Body Styles | 351 Cid  |
| Mustang | 69-71 | All Body Styles | Boss 302 4/b  |
| Mustang | 70-70 | All Body Styles | 6 And 8 Cyl,w/tach  |
| Mustang | 71-72 | All Body Styles | 6 And 8 Cyl,w/o Tac  |
| Cougar | 67-67 | All Body Styles | 390 Cid  |
| Cougar | 68-68 | All Body Styles | 302 Cid  |
| Cougar | 68-68 | All Body Styles | 390 Cid  |
| Cougar | 68-68 | All Body Styles | 427 4/b, 428 Cj  |
| Cougar | 69-69 | All Body Styles | 351. 390 4/b, 428cj  |
| Cougar | 69-70 | All Body Styles | Eliminator 302  |
| Cougar | 70-72 | All Body Styles | 302, 351 Exc Xr7  |
| Mark | 72-72 | All Body Styles |   |
| Pinto | 71-72 | All Body Styles | All 4 Cyl  |
| Maverick | 70-72 | All Body Styles | All 6 And 8 Cyl  |
| Maverick | 71-72 | All Body Styles |   |
| Thunderbird | 72-72 | All Body Styles | 8 Cyl  |
| Falcon | 68-70 | All Body Styles | 6 And 8 Cyl  |
| Meteor | 67-72 | All Body Styles | From 4/10/67  |
| Pick-up Truck | 67-67 | All Body Styles | From #b12001 6 Cyl  |
| Pick-up Truck | 67-72 | All Body Styles | F100/350  |
| Pick-up Truck | 69-70 | All Body Styles | 6 Cyl Exc W/gauges  |
| Pick-up Truck | 69-72 | All Body Styles | E100/350 302 8 Cyl  |
| Pick-up Truck | 69-72 | All Body Styles | F100 302  |
| Part Number: | C8TZ13466A |
| Description: | BULB |
| Price: | 1.25 |
| Model | Years | Body Style | Application Description |
| Mercury | 65-71 | All Body Styles | Tail Lamp  |
| Comet | 65-72 | All Body Styles | Tail Lamp  |
| Lincoln | 65-72 | All Body Styles | Tail Lamp  |
| Mustang | 65-66 | All Body Styles | Park Lamp  |
| Mustang | 65-73 | All Body Styles | Tail Lamp  |
| Cougar | 67-71 | All Body Styles | Tail Lamp  |
| Cougar | 72-72 | All Body Styles | Park Lamp  |
| Mark | 69-69 | All Body Styles | Stop Lamp  |
| Mark | 70-72 | All Body Styles | Tail Lamp  |
| Maverick | 71-72 | All Body Styles | Tail Lamp  |
| Maverick | 71-72 | All Body Styles | Turn Signal  |
| Maverick | 72-72 | All Body Styles | Park Lamp  |
| |
| Part Number: | D6UZ13788A |
| Description: | DOME LAMP BEZEL
MAP LAMP |
| Price: | 15.95 |
| Model | Years | Body Style | Application Description |
| Mercury | 73-78 | All Body Styles |   |
| Mark V | 73-79 | All Body Styles |   |
| Fairlane | 71-72 | All Body Styles | From 6-1-71  |
| Montego | 73-76 | All Body Styles |   |
| Monarch | 73-79 | All Body Styles |   |
| Comet | 73-77 | All Body Styles |   |
| Lincoln | 73-78 | All Body Styles |   |
| Mustang | 71-73 | 2 Dr. Fastback |   |
| Mustang | 71-73 | 2 Dr. Hardtop |   |
| Cougar | 73-79 | All Body Styles |   |
| Meteor | 73-76 | All Body Styles |   |
| Pick-up Truck | 73-79 | All Body Styles | Use W/dome Lamp  |