| Part Number* | Description* |   |
|---|
| Part Number: | 01A13018C |
| Description: | HEADLAMP RETAINING RING
STAINLESS |
| Price: | 9.15 |
| Model | Years | Body Style | Application Description |
| Thunderbird | 55-57 | All Body Styles |   |
| Bronco | 66-78 | All Body Styles |   |
| Falcon | 60-69 | All Body Styles |   |
| Pick-up Truck | 40-66 | All Body Styles |   |
| Econoline | 61-67 | All Body Styles |   |
| Part Number: | 01A7246B |
| Description: | SHIFTER INSULATOR |
| Price: | 5.50 |
| Model | Years | Body Style | Application Description |
| Ford | 45-62 | All Body Styles | Manual  |
| Galaxie | 60-62 | All Body Styles | Manual  |
| Bronco | 66-77 | All Body Styles | Manual  |
| Pick-up Truck | 40-72 | All Body Styles | Manual  |
| Econoline | 61-67 | All Body Styles | Manual  |
| Part Number: | 8A8115A |
| Description: | RADIATOR DRAIN COCK |
| Price: | 3.95 |
| Model | Years | Body Style | Application Description |
| Ford | 65-73 | All Body Styles |   |
| Mercury | 65-73 | All Body Styles |   |
| Fairlane | 65-73 | All Body Styles |   |
| Torino | 68-73 | All Body Styles |   |
| Comet | 65-73 | All Body Styles |   |
| Lincoln | 65-73 | All Body Styles |   |
| Mustang | 65-73 | All Body Styles |   |
| Cougar | 67-73 | All Body Styles |   |
| Maverick | 71-73 | All Body Styles |   |
| Thunderbird | 55-73 | All Body Styles |   |
| Bronco | 66-74 | All Body Styles |   |
| Falcon | 65-73 | All Body Styles |   |
| Econoline | 61-67 | All Body Styles |   |
| Part Number: | B1AZ3518A |
| Description: | STEERING COLUMN
BEARING SLEEVE |
| Price: | 9.25 |
| Model | Years | Body Style | Application Description |
| Ford | 60-60 | All Body Styles |   |
| Galaxie | 60-60 | All Body Styles |   |
| Fairlane | 65-67 | All Body Styles | With M/s  |
| Comet | 60-61 | All Body Styles |   |
| Comet | 65-67 | All Body Styles | W/o 3a525 Flange  |
| Mustang | 64-67 | All Body Styles |   |
| Thunderbird | 60-60 | All Body Styles |   |
| Bronco | 72-73 | All Body Styles |   |
| Falcon | 60-67 | All Body Styles |   |
| Pick-up Truck | 67-72 | All Body Styles | F100-f250 Lower  |
| Pick-up Truck | 67-72 | All Body Styles | F100-f250 Upper  |
| Econoline | 61-67 | All Body Styles | Upper  |
| |
| Part Number: | B5A1131A |
| Description: | WHEEL GREASE CA, 8 CYL |
| Price: | 2.10 |
| Model | Years | Body Style | Application Description |
| Ford | 65-69 | All Body Styles | Drum  |
| Ford | 68-70 | All Body Styles | Drum Or Disc  |
| Mercury | 65-69 | All Body Styles | Drum  |
| Mercury | 68-70 | All Body Styles | Drum Or Disc  |
| Galaxie | 60-69 | All Body Styles | Drum Bk  |
| Galaxie | 70-72 | All Body Styles | All  |
| Fairlane | 65-69 | All Body Styles | Drum  |
| Fairlane | 68-70 | All Body Styles | Drum Or Disc  |
| Torino | 68-70 | All Body Styles | Drum & Disc  |
| Comet | 65-65 | All Body Styles | 289, Drum  |
| Comet | 66-70 | All Body Styles | Drum Or Disc  |
| Lincoln | 70-70 | All Body Styles | Drum Or Disc  |
| Mustang | 65-66 | All Body Styles | 8 Cyl  |
| Mustang | 67-69 | All Body Styles | Drum, Exc. Boss  |
| Mustang | 70-70 | All Body Styles |   |
| Cougar | 68-69 | All Body Styles | Disc  |
| Mark | 68-69 | All Body Styles | Disc  |
| Mark | 70-70 | All Body Styles | Drum Or Disc  |
| Pinto | 70-70 | All Body Styles |   |
| Maverick | 70-70 | All Body Styles | Drum Or Disc  |
| Thunderbird | 55-62 | All Body Styles |   |
| Thunderbird | 70-70 | All Body Styles |   |
| Falcon | 65-65 | All Body Styles | 10 X 2/14 In Brake  |
| Falcon | 66-70 | All Body Styles | Drum  |
| Falcon | 68-69 | All Body Styles | Disc  |
| Meteor | 65-72 | All Body Styles |   |
| Econoline | 61-67 | All Body Styles |   |
| Part Number: | B5A18556C |
| Description: | DEFROSTER HOSE 2 1/2 IN. DIAM. |
| Price: | 9.95 |
| Model | Years | Body Style | Application Description |
| Ford | 60-64 | All Body Styles |   |
| Galaxie | 60-64 | All Body Styles |   |
| Comet | 60-65 | All Body Styles |   |
| Mustang | 67-70 | All Body Styles |   |
| Cougar | 67-70 | All Body Styles |   |
| Thunderbird | 55-72 | All Body Styles |   |
| Bronco | 66-77 | All Body Styles |   |
| Falcon | 60-70 | All Body Styles |   |
| Meteor | 65-71 | All Body Styles |   |
| Pick-up Truck | 48-72 | All Body Styles |   |
| Econoline | 61-72 | All Body Styles |   |
| Part Number: | B6A10505 |
| Description: | VOLTAGE REGULATOR |
| Price: | 58.95 |
| Model | Years | Body Style | Application Description |
| Ford | 60-64 | All Body Styles |   |
| Galaxie | 59-64 | All Body Styles |   |
| Fairlane | 62-64 | All Body Styles |   |
| Comet | 60-64 | All Body Styles |   |
| Thunderbird | 56-64 | All Body Styles | 12 Volt - 30 Amp  |
| Falcon | 60-64 | All Body Styles |   |
| Econoline | 60-64 | All Body Styles | 30 Amp Generator  |
| Part Number: | B6AZ11450A |
| Description: | STARTER SOLENOID |
| Price: | 23.95 |
| Model | Years | Body Style | Application Description |
| Ford | 56-73 | All Body Styles |   |
| Galaxie | 59-64 | All Body Styles |   |
| Fairlane | 60-71 | All Body Styles |   |
| Torino | 68-73 | All Body Styles |   |
| Comet | 67-73 | All Body Styles |   |
| Montego | 60-73 | All Body Styles |   |
| Mustang | 64-73 | All Body Styles |   |
| Cougar | 67-73 | All Body Styles |   |
| Pinto | 71-73 | All Body Styles |   |
| Maverick | 70-70 | All Body Styles |   |
| Thunderbird | 56-69 | All Body Styles |   |
| Bronco | 65-73 | All Body Styles |   |
| Falcon | 60-71 | All Body Styles |   |
| Pick-up Truck | 56-73 | All Body Styles |   |
| Econoline | 61-67 | All Body Styles |   |
| |
| Part Number: | B6C15055 |
| Description: | CIGAR LIGHTER ELEMENT & WELL |
| Price: | 14.25 |
| Model | Years | Body Style | Application Description |
| Ford | 56-72 | All Body Styles |   |
| Galaxie | 56-67 | All Body Styles |   |
| Thunderbird | 56-66 | All Body Styles |   |
| Bronco | 66-77 | All Body Styles |   |
| Falcon | 60-70 | All Body Styles |   |
| Pick-up Truck | 56-66 | All Body Styles |   |
| Econoline | 61-67 | All Body Styles |   |
| Part Number: | B7AZ2471A |
| Description: | CLUTCH & BRAKE PEDAL SUPPORT
BUSHING |
| Price: | 1.75 |
| Model | Years | Body Style | Application Description |
| Ford | 57-59 | All Body Styles |   |
| Ford | 60-73 | All Body Styles |   |
| Mercury | 60-73 | All Body Styles |   |
| Galaxie | 60-72 | All Body Styles |   |
| Fairlane | 62-71 | All Body Styles |   |
| Comet | 60-65 | All Body Styles |   |
| Comet | 67-73 | All Body Styles |   |
| Comet | 69-69 | All Body Styles | Brake  |
| Mustang | 65-68 | All Body Styles |   |
| Mustang | 69-73 | All Body Styles | Brake  |
| Cougar | 67-68 | All Body Styles |   |
| Cougar | 69-69 | All Body Styles | Brake  |
| Bronco | 66-79 | All Body Styles |   |
| Falcon | 60-68 | All Body Styles |   |
| Falcon | 60-70 | All Body Styles | Brake  |
| Meteor | 65-71 | All Body Styles |   |
| Pick-up Truck | 61-72 | All Body Styles | F100/250  |
| Pick-up Truck | 73-77 | All Body Styles | Brake Takes 4  |
| Pick-up Truck | 73-77 | All Body Styles | Clutch Takes 2  |
| Pick-up Truck | 78-79 | All Body Styles | Bk Auto/t Sp Takes  |
| Pick-up Truck | 78-79 | All Body Styles | Cl & Bk M/t Takes 4  |
| Econoline | 61-67 | All Body Styles |   |
| Part Number: | B7C13211A |
| Description: | PARKING LAMP LENS GASKET
STYLE SIDE ONLY |
| Price: | 6.95 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 57-58 | All Body Styles |   |
| Econoline | 61-67 | All Body Styles |   |
| |
| Part Number: | B7C8122600B |
| Description: | DOOR HANDLE, INSIDE |
| Price: | 12.15 |
| Model | Years | Body Style | Application Description |
| Bronco | 66-66 | All Body Styles | R/l  |
| Pick-up Truck | 57-66 | All Body Styles | R/l  |
| Econoline | 61-67 | Van | Front/side/back R/l  |
| Econoline | 61-67 | Window Van | Front/side/back R/l  |
| Econoline | 61-67 | Pick-up | R/l  |
| Part Number: | BA3685A |
| Description: | KEY BLANK
IGNITION |
| Price: | 2.50 |
| Model | Years | Body Style | Application Description |
| Galaxie | 59-64 | All Body Styles | Ignition  |
| Thunderbird | 52-64 | All Body Styles | Ignition  |
| Bronco | 66-77 | All Body Styles | Door & Ignition  |
| Falcon | 60-64 | All Body Styles | Ignition  |
| Pick-up Truck | 53-66 | All Body Styles | Door & Ignition  |
| Econoline | 61-67 | All Body Styles | Door & Ingition  |
| |
| Part Number: | C0AB6423240B |
| Description: | WINDOW ARM ROLLER |
| Price: | 1.50 |
| Model | Years | Body Style | Application Description |
| Ford | 61-70 | 4 Dr. Stat. Wagon | Tailgate Window  |
| Ford | 61-70 | 2 Dr. Stat. Wagon | Tailgate Window  |
| Mercury | 60-64 | All Body Styles |   |
| Mercury | 61-70 | 4 Dr. Stat. Wagon | Tailgate Window  |
| Mercury | 61-70 | 2 Dr. Stat. Wagon | Tailgate Window  |
| Galaxie | 60-64 | All Body Styles |   |
| Edsel | 59-60 | All Body Styles |   |
| Fairlane | 62-65 | All Body Styles | Fr Door, Qt Window  |
| Comet | 60-65 | All Body Styles |   |
| Comet | 60-65 | 2 Dr. Stat. Wagon | Tailgate Window  |
| Mustang | 65-66 | All Body Styles | Door  |
| Mustang | 67-68 | All Body Styles | Quarter Window  |
| Thunderbird | 61-66 | All Body Styles |   |
| Bronco | 66-79 | All Body Styles | Window Reg Arm  |
| Falcon | 60-65 | All Body Styles | Exc Conv Qtr Window  |
| Falcon | 60-65 | 2 Dr. Stat. Wagon | Tailgate Window  |
| Meteor | 61-72 | All Body Styles | Door  |
| Pick-up Truck | 61-72 | All Body Styles |   |
| Econoline | 61-67 | All Body Styles |   |
| |
| Part Number: | C0AF13783C |
| Description: | DOME LAMP LENS |
| Price: | 4.65 |
| Model | Years | Body Style | Application Description |
| Ford | 60-62 | All Body Styles | Exc 76  |
| Ford | 63-64 | All Body Styles | Exc 2/4 Dr. Hardtop  |
| Mercury | 61-63 | All Body Styles | Exc 76  |
| Mercury | 62-62 | All Body Styles | Exc 54b,65b,75b,76  |
| Mercury | 64-64 | All Body Styles |   |
| Mercury | 60-60 | 4 Dr. Hardtop | 57a  |
| Mercury | 60-60 | 4 Dr. Sedan | 58a  |
| Mercury | 60-60 | 2 Dr. Fastback | 63a  |
| Mercury | 60-60 | 2/3 Dr. Sedan | 64a  |
| Galaxie | 60-62 | All Body Styles |   |
| Galaxie | 63-64 | All Body Styles | Exc 57,63,76  |
| Edsel | 60-60 | All Body Styles | Exc Convertible  |
| Fairlane | 62-65 | All Body Styles |   |
| Comet | 65-65 | All Body Styles |   |
| Mustang | 67-70 | 2 Dr. Hardtop |   |
| Cougar | 67-68 | All Body Styles |   |
| Falcon | 61-65 | All Body Styles | Exc 64a,66,76  |
| Meteor | 61-63 | All Body Styles |   |
| Econoline | 69-70 | All Body Styles | E100-300 Dome/cargo  |
| Econoline | 61-67 | Van | E100 Dome/cargo  |
| Econoline | 71-71 | Window Van | E100 Dome/cargo  |
| |
| Part Number: | C0AF13788A |
| Description: | DOME LAMP BEZEL |
| Price: | 9.95 |
| Model | Years | Body Style | Application Description |
| Ford | 60-62 | All Body Styles | Exc 76  |
| Ford | 63-64 | All Body Styles | Exc 2/4 Dr. Hardtop  |
| Mercury | 61-63 | All Body Styles | Exc 76  |
| Mercury | 62-62 | All Body Styles | Exc 54b,65b,75b,76  |
| Mercury | 64-64 | All Body Styles |   |
| Mercury | 60-60 | 4 Dr. Hardtop | 57a  |
| Mercury | 60-60 | 4 Dr. Sedan | 58a  |
| Mercury | 60-60 | 2 Dr. Fastback | 63a  |
| Mercury | 60-60 | 2/3 Dr. Sedan | 64a  |
| Galaxie | 60-65 | All Body Styles |   |
| Galaxie | 63-64 | All Body Styles | Exc 57,63,76  |
| Edsel | 60-60 | All Body Styles |   |
| Fairlane | 62-65 | All Body Styles |   |
| Comet | 65-65 | All Body Styles |   |
| Mustang | 67-70 | 2 Dr. Hardtop |   |
| Cougar | 67-68 | All Body Styles |   |
| Falcon | 61-65 | All Body Styles | Exc 64a,66,76  |
| Meteor | 61-63 | All Body Styles |   |
| Econoline | 69-70 | All Body Styles | E100-300 Dome/cargo  |
| Econoline | 61-67 | Van | E100  |
| Econoline | 71-71 | Window Van | E100 Dome/cargo  |
| Part Number: | C0AF9276A |
| Description: | FUEL SENDING UNIT GASKET |
| Price: | 1.85 |
| Model | Years | Body Style | Application Description |
| Ford | 60-73 | All Body Styles |   |
| Mercury | 65-73 | All Body Styles |   |
| Galaxie | 60-64 | All Body Styles |   |
| Edsel | 60-60 | All Body Styles |   |
| Fairlane | 60-72 | All Body Styles |   |
| Torino | 68-71 | All Body Styles |   |
| Comet | 65-73 | All Body Styles |   |
| Lincoln | 65-73 | All Body Styles |   |
| Mustang | 64-73 | All Body Styles |   |
| Cougar | 67-73 | All Body Styles |   |
| Mark | 65-73 | All Body Styles |   |
| Pinto | 70-73 | All Body Styles |   |
| Maverick | 71-73 | All Body Styles |   |
| Thunderbird | 61-73 | All Body Styles |   |
| Bronco | 66-79 | All Body Styles |   |
| Falcon | 60-70 | All Body Styles |   |
| Meteor | 71-72 | All Body Styles |   |
| Econoline | 61-67 | All Body Styles |   |
| |
| Part Number: | C0AZ13305B |
| Description: | TURN SIGNAL KNOB |
| Price: | 5.50 |
| Model | Years | Body Style | Application Description |
| Galaxie | 60-62 | All Body Styles | Black  |
| Fairlane | 62-62 | All Body Styles | Late- Black  |
| Bronco | 66-66 | All Body Styles | Black  |
| Econoline | 61-67 | All Body Styles | Black  |
| |
| Part Number: | C0DF13783B |
| Description: | DOME LAMP LENS |
| Price: | 6.95 |
| Model | Years | Body Style | Application Description |
| Fairlane | 61-67 | All Body Styles | Ranchero  |
| Comet | 60-60 | All Body Styles |   |
| Falcon | 60-60 | All Body Styles |   |
| Falcon | 60-67 | Ranchero |   |
| Econoline | 61-67 | Pick-up | E100  |
| |
| Part Number: | C0DF13788A |
| Description: | DOME LAMP BEZEL |
| Price: | 6.95 |
| Model | Years | Body Style | Application Description |
| Fairlane | 62-67 | All Body Styles | Ranchero  |
| Comet | 60-60 | All Body Styles |   |
| Falcon | 60-67 | All Body Styles |   |
| Falcon | 61-66 | Ranchero |   |
| Econoline | 61-67 | Pick-up | E100  |
| Part Number: | C0DZ6422404A |
| Description: | DOOR HANDLE, OUTSIDE |
| Price: | 52.95 |
| Model | Years | Body Style | Application Description |
| Comet | 60-63 | All Body Styles | Rh  |
| Falcon | 60-63 | All Body Styles | Rh  |
| Econoline | 61-67 | All Body Styles | Rh  |
| Part Number: | C0DZ6422405A |
| Description: | DOOR HANDLE, OUTSIDE |
| Price: | 52.95 |
| Model | Years | Body Style | Application Description |
| Comet | 60-63 | All Body Styles | Lh  |
| Falcon | 60-63 | All Body Styles | Lh  |
| Econoline | 61-67 | All Body Styles | Lh  |
| |
| Part Number: | C0DZ6422428/9B |
| Description: | DOOR HANDLE PAD
SET- OUTSIDE |
| Price: | 2.25 |
| Model | Years | Body Style | Application Description |
| Comet | 60-65 | All Body Styles | Large, Pair  |
| Mustang | 65-66 | All Body Styles | Large, Pair  |
| Mustang | 69-70 | All Body Styles | Large, Pair  |
| Cougar | 67-68 | All Body Styles | Large, Pair  |
| Bronco | 66-77 | All Body Styles | Large, Pair  |
| Falcon | 60-65 | All Body Styles | Large, Pair  |
| Econoline | 61-67 | All Body Styles | Large, Pair  |
| |
| Part Number: | C0DZ6422448/9B |
| Description: | DOOR HANDLE PAD
SET- OUTSIDE |
| Price: | 2.30 |
| Model | Years | Body Style | Application Description |
| Comet | 60-65 | All Body Styles | Small, Pair  |
| Mustang | 65-66 | All Body Styles | Small, Pair  |
| Mustang | 69-70 | All Body Styles | Small, Pair  |
| Bronco | 66-77 | All Body Styles | Small, Pair  |
| Falcon | 60-65 | All Body Styles | Small, Pair  |
| Econoline | 61-67 | All Body Styles | Small, Pair  |
| Part Number: | C1AZ13480A |
| Description: | STOP LAMP SWITCH |
| Price: | 9.15 |
| Model | Years | Body Style | Application Description |
| Ford | 60-64 | All Body Styles |   |
| Galaxie | 60-64 | All Body Styles |   |
| Fairlane | 62-64 | All Body Styles |   |
| Comet | 60-64 | All Body Styles |   |
| Mustang | 65-65 | All Body Styles | With Generator  |
| Thunderbird | 55-64 | All Body Styles |   |
| Bronco | 66-66 | All Body Styles |   |
| Falcon | 60-64 | All Body Styles |   |
| Pick-up Truck | 40-66 | All Body Styles |   |
| Econoline | 61-66 | All Body Styles | E100  |