| Part Number* | Description* |   |
|---|
| Part Number: | CAT-CC |
| Description: | CATALOG |
| Price: | 4.00 |
| Model | Years | Body Style | Application Description |
| Comet | 60-65 | All Body Styles |   |
| Cougar | 67-72 | All Body Styles |   |
| Part Number: | 0A16378 |
| Description: | GLOVE BOX BUMPER |
| Price: | 3.25 |
| Model | Years | Body Style | Application Description |
| Ford | 52-59 | All Body Styles | Pair  |
| Galaxie | 60-64 | All Body Styles | Pair  |
| Fairlane | 62-65 | All Body Styles | Pair  |
| Comet | 60-65 | All Body Styles | Pair  |
| Falcon | 60-65 | All Body Styles | Pair  |
| Pick-up Truck | 53-60 | All Body Styles | Pair  |
| Part Number: | 1M7246A |
| Description: | SHIFTER INSULATOR C4 C6 |
| Price: | 8.65 |
| Model | Years | Body Style | Application Description |
| Ford | 71-72 | All Body Styles |   |
| Mercury | 71-72 | All Body Styles |   |
| Galaxie | 60-64 | All Body Styles | Auto Transmission  |
| Galaxie | 63-64 | All Body Styles | Straight Drive  |
| Fairlane | 62-65 | All Body Styles |   |
| Comet | 60-70 | All Body Styles | Manual  |
| Thunderbird | 58-64 | All Body Styles | Cruise-o-matic  |
| Bronco | 66-77 | All Body Styles | Automatic  |
| Falcon | 60-70 | All Body Styles | Manual  |
| Pick-up Truck | 53-66 | All Body Styles | Automatic  |
| Pick-up Truck | 80-89 | All Body Styles | F100/350  |
| Part Number: | 370328-S |
| Description: | SHEET METAL NUT (1/4-20)
MULTI-PURPOSE |
| Price: | 0.25 |
| Model | Years | Body Style | Application Description |
| Ford | 65-73 | All Body Styles |   |
| Mercury | 65-73 | All Body Styles |   |
| Fairlane | 65-73 | All Body Styles |   |
| Torino | 67-72 | All Body Styles |   |
| Comet | 65-70 | All Body Styles |   |
| Mustang | 65-73 | All Body Styles |   |
| Cougar | 67-73 | All Body Styles |   |
| Thunderbird | 65-73 | All Body Styles |   |
| Falcon | 65-70 | All Body Styles |   |
| Meteor | 65-72 | All Body Styles |   |
| Part Number: | 379259-S13 |
| Description: | DOOR & WINDOW HANDLE SCREW |
| Price: | 0.40 |
| Model | Years | Body Style | Application Description |
| Ford | 66-67 | All Body Styles | Big Fords  |
| Mercury | 66-67 | All Body Styles |   |
| Fairlane | 66-67 | All Body Styles |   |
| Comet | 66-67 | All Body Styles |   |
| Mustang | 65-67 | All Body Styles |   |
| Cougar | 67-67 | All Body Styles |   |
| Falcon | 66-67 | All Body Styles |   |
| Part Number: | 380369-S |
| Description: | GLOVE BOX/ASHTRAY BUMPER |
| Price: | 0.75 |
| Model | Years | Body Style | Application Description |
| Fairlane | 65-67 | All Body Styles | Ashtray  |
| Comet | 60-65 | All Body Styles | Glove Box  |
| Mustang | 65-66 | All Body Styles | Glove Box  |
| Mustang | 65-66 | All Body Styles | Rear License Plate  |
| Mustang | 67-68 | All Body Styles | Ashtray  |
| Mustang | 71-72 | All Body Styles | Glove Box  |
| Falcon | 60-65 | All Body Styles | Glove Box  |
| Falcon | 65-67 | All Body Styles | Ashtray  |
| Pick-up Truck | 53-66 | All Body Styles | Glove Box  |
| |
| Part Number: | 380503-S101 |
| Description: | ACCELERATOR PEDAL PIN |
| Price: | 1.50 |
| Model | Years | Body Style | Application Description |
| Fairlane | 66-67 | All Body Styles |   |
| Comet | 66-67 | All Body Styles |   |
| Mustang | 65-68 | All Body Styles |   |
| Mustang | 68-68 | All Body Styles |   |
| Cougar | 67-67 | All Body Styles | 200,289  |
| Falcon | 66-67 | All Body Styles |   |
| Pick-up Truck | 67-72 | All Body Styles | F100/350  |
| Part Number: | 8A8115A |
| Description: | RADIATOR DRAIN COCK |
| Price: | 3.95 |
| Model | Years | Body Style | Application Description |
| Ford | 65-73 | All Body Styles |   |
| Mercury | 65-73 | All Body Styles |   |
| Fairlane | 65-73 | All Body Styles |   |
| Torino | 68-73 | All Body Styles |   |
| Comet | 65-73 | All Body Styles |   |
| Lincoln | 65-73 | All Body Styles |   |
| Mustang | 65-73 | All Body Styles |   |
| Cougar | 67-73 | All Body Styles |   |
| Maverick | 71-73 | All Body Styles |   |
| Thunderbird | 55-73 | All Body Styles |   |
| Bronco | 66-74 | All Body Styles |   |
| Falcon | 65-73 | All Body Styles |   |
| Econoline | 61-67 | All Body Styles |   |
| Part Number: | B1AZ3518A |
| Description: | STEERING COLUMN
BEARING SLEEVE |
| Price: | 9.25 |
| Model | Years | Body Style | Application Description |
| Ford | 60-60 | All Body Styles |   |
| Galaxie | 60-60 | All Body Styles |   |
| Fairlane | 65-67 | All Body Styles | With M/s  |
| Comet | 60-61 | All Body Styles |   |
| Comet | 65-67 | All Body Styles | W/o 3a525 Flange  |
| Mustang | 64-67 | All Body Styles |   |
| Thunderbird | 60-60 | All Body Styles |   |
| Bronco | 72-73 | All Body Styles |   |
| Falcon | 60-67 | All Body Styles |   |
| Pick-up Truck | 67-72 | All Body Styles | F100-f250 Lower  |
| Pick-up Truck | 67-72 | All Body Styles | F100-f250 Upper  |
| Econoline | 61-67 | All Body Styles | Upper  |
| Part Number: | B2A2474A |
| Description: | MASTER CYLINDER PUSH ROD
BUSHING |
| Price: | 1.35 |
| Model | Years | Body Style | Application Description |
| Ford | 60-64 | All Body Styles |   |
| Galaxie | 60-64 | All Body Styles |   |
| Fairlane | 60-64 | All Body Styles |   |
| Comet | 60-65 | All Body Styles |   |
| Mustang | 64-65 | All Body Styles | Before 8/17/64  |
| Thunderbird | 60-64 | All Body Styles |   |
| Falcon | 60-64 | All Body Styles |   |
| Pick-up Truck | 57-64 | All Body Styles |   |
| Part Number: | B4AZ3B754A |
| Description: | STEERING PUMP, POWER
FILTER SPRING SEAT |
| Price: | 4.50 |
| Model | Years | Body Style | Application Description |
| Ford | 62-67 | All Body Styles |   |
| Galaxie | 62-64 | All Body Styles |   |
| Fairlane | 62-67 | All Body Styles |   |
| Comet | 65-65 | All Body Styles | For Eaton Pump  |
| Mustang | 65-65 | All Body Styles |   |
| Thunderbird | 62-67 | All Body Styles |   |
| Falcon | 63-67 | All Body Styles |   |
| |
| Part Number: | B5A1131A |
| Description: | WHEEL GREASE CA, 8 CYL |
| Price: | 2.10 |
| Model | Years | Body Style | Application Description |
| Ford | 65-69 | All Body Styles | Drum  |
| Ford | 68-70 | All Body Styles | Drum Or Disc  |
| Mercury | 65-69 | All Body Styles | Drum  |
| Mercury | 68-70 | All Body Styles | Drum Or Disc  |
| Galaxie | 60-69 | All Body Styles | Drum Bk  |
| Galaxie | 70-72 | All Body Styles | All  |
| Fairlane | 65-69 | All Body Styles | Drum  |
| Fairlane | 68-70 | All Body Styles | Drum Or Disc  |
| Torino | 68-70 | All Body Styles | Drum & Disc  |
| Comet | 65-65 | All Body Styles | 289, Drum  |
| Comet | 66-70 | All Body Styles | Drum Or Disc  |
| Lincoln | 70-70 | All Body Styles | Drum Or Disc  |
| Mustang | 65-66 | All Body Styles | 8 Cyl  |
| Mustang | 67-69 | All Body Styles | Drum, Exc. Boss  |
| Mustang | 70-70 | All Body Styles |   |
| Cougar | 68-69 | All Body Styles | Disc  |
| Mark | 68-69 | All Body Styles | Disc  |
| Mark | 70-70 | All Body Styles | Drum Or Disc  |
| Pinto | 70-70 | All Body Styles |   |
| Maverick | 70-70 | All Body Styles | Drum Or Disc  |
| Thunderbird | 55-62 | All Body Styles |   |
| Thunderbird | 70-70 | All Body Styles |   |
| Falcon | 65-65 | All Body Styles | 10 X 2/14 In Brake  |
| Falcon | 66-70 | All Body Styles | Drum  |
| Falcon | 68-69 | All Body Styles | Disc  |
| Meteor | 65-72 | All Body Styles |   |
| Econoline | 61-67 | All Body Styles |   |
| Part Number: | B5A18556C |
| Description: | DEFROSTER HOSE 2 1/2 IN. DIAM. |
| Price: | 9.95 |
| Model | Years | Body Style | Application Description |
| Ford | 60-64 | All Body Styles |   |
| Galaxie | 60-64 | All Body Styles |   |
| Comet | 60-65 | All Body Styles |   |
| Mustang | 67-70 | All Body Styles |   |
| Cougar | 67-70 | All Body Styles |   |
| Thunderbird | 55-72 | All Body Styles |   |
| Bronco | 66-77 | All Body Styles |   |
| Falcon | 60-70 | All Body Styles |   |
| Meteor | 65-71 | All Body Styles |   |
| Pick-up Truck | 48-72 | All Body Styles |   |
| Econoline | 61-72 | All Body Styles |   |
| Part Number: | B5S3512A |
| Description: | STEERING COLUMN TO INTERIOR
SIDE OF STEERING COL |
| Price: | 7.35 |
| Model | Years | Body Style | Application Description |
| Comet | 65-65 | All Body Styles |   |
| Mustang | 65-67 | All Body Styles |   |
| Thunderbird | 55-57 | All Body Styles |   |
| Falcon | 60-67 | All Body Styles |   |
| Part Number: | B6A10505 |
| Description: | VOLTAGE REGULATOR |
| Price: | 58.95 |
| Model | Years | Body Style | Application Description |
| Ford | 60-64 | All Body Styles |   |
| Galaxie | 59-64 | All Body Styles |   |
| Fairlane | 62-64 | All Body Styles |   |
| Comet | 60-64 | All Body Styles |   |
| Thunderbird | 56-64 | All Body Styles | 12 Volt - 30 Amp  |
| Falcon | 60-64 | All Body Styles |   |
| Econoline | 60-64 | All Body Styles | 30 Amp Generator  |
| Part Number: | B6AZ11450A |
| Description: | STARTER SOLENOID |
| Price: | 23.95 |
| Model | Years | Body Style | Application Description |
| Ford | 56-73 | All Body Styles |   |
| Galaxie | 59-64 | All Body Styles |   |
| Fairlane | 60-71 | All Body Styles |   |
| Torino | 68-73 | All Body Styles |   |
| Comet | 67-73 | All Body Styles |   |
| Montego | 60-73 | All Body Styles |   |
| Mustang | 64-73 | All Body Styles |   |
| Cougar | 67-73 | All Body Styles |   |
| Pinto | 71-73 | All Body Styles |   |
| Maverick | 70-70 | All Body Styles |   |
| Thunderbird | 56-69 | All Body Styles |   |
| Bronco | 65-73 | All Body Styles |   |
| Falcon | 60-71 | All Body Styles |   |
| Pick-up Truck | 56-73 | All Body Styles |   |
| Econoline | 61-67 | All Body Styles |   |
| Part Number: | B7A16758A |
| Description: | HOOD BUMPER |
| Price: | 6.25 |
| Model | Years | Body Style | Application Description |
| Comet | 60-63 | All Body Styles |   |
| Falcon | 60-61 | All Body Styles |   |
| |
| Part Number: | B7A2457A |
| Description: | CLUTCH & BRAKE PEDAL PAD |
| Price: | 4.25 |
| Model | Years | Body Style | Application Description |
| Ford | 52-64 | All Body Styles | Clutch And Brake  |
| Mercury | 64-64 | All Body Styles |   |
| Galaxie | 60-64 | All Body Styles | Except 'xl' Models  |
| Edsel | 58-58 | All Body Styles | Ranger/pacer  |
| Edsel | 59-60 | All Body Styles |   |
| Fairlane | 62-65 | All Body Styles |   |
| Comet | 60-68 | All Body Styles | M/t  |
| Thunderbird | 55-60 | All Body Styles | M/t  |
| Bronco | 66-89 | All Body Styles |   |
| Falcon | 60-68 | All Body Styles | Clutch And Brake  |
| Falcon | 69-70 | All Body Styles | Brake  |
| Pick-up Truck | 63-72 | All Body Styles |   |
| Pick-up Truck | 73-89 | All Body Styles | F100/350  |
| |
| Part Number: | B7A9735 |
| Description: | ACCELERATOR PEDAL |
| Price: | 14.25 |
| Model | Years | Body Style | Application Description |
| Ford | 57-65 | All Body Styles |   |
| Galaxie | 60-64 | All Body Styles |   |
| Fairlane | 62-65 | All Body Styles |   |
| Comet | 60-65 | All Body Styles |   |
| Thunderbird | 61-62 | All Body Styles |   |
| Falcon | 60-65 | All Body Styles |   |
| Part Number: | B7AZ2471A |
| Description: | CLUTCH & BRAKE PEDAL SUPPORT
BUSHING |
| Price: | 1.75 |
| Model | Years | Body Style | Application Description |
| Ford | 57-59 | All Body Styles |   |
| Ford | 60-73 | All Body Styles |   |
| Mercury | 60-73 | All Body Styles |   |
| Galaxie | 60-72 | All Body Styles |   |
| Fairlane | 62-71 | All Body Styles |   |
| Comet | 60-65 | All Body Styles |   |
| Comet | 67-73 | All Body Styles |   |
| Comet | 69-69 | All Body Styles | Brake  |
| Mustang | 65-68 | All Body Styles |   |
| Mustang | 69-73 | All Body Styles | Brake  |
| Cougar | 67-68 | All Body Styles |   |
| Cougar | 69-69 | All Body Styles | Brake  |
| Bronco | 66-79 | All Body Styles |   |
| Falcon | 60-68 | All Body Styles |   |
| Falcon | 60-70 | All Body Styles | Brake  |
| Meteor | 65-71 | All Body Styles |   |
| Pick-up Truck | 61-72 | All Body Styles | F100/250  |
| Pick-up Truck | 73-77 | All Body Styles | Brake Takes 4  |
| Pick-up Truck | 73-77 | All Body Styles | Clutch Takes 2  |
| Pick-up Truck | 78-79 | All Body Styles | Bk Auto/t Sp Takes  |
| Pick-up Truck | 78-79 | All Body Styles | Cl & Bk M/t Takes 4  |
| Econoline | 61-67 | All Body Styles |   |
| Part Number: | B8AZ13466A |
| Description: | BULB |
| Price: | 0.50 |
| Model | Years | Body Style | Application Description |
| Mercury | 65-66 | All Body Styles | Clock  |
| Mercury | 65-66 | All Body Styles | Console  |
| Mercury | 66-66 | All Body Styles | Heater Control  |
| Mercury | 66-66 | All Body Styles | Speed Control  |
| Mercury | 66-68 | All Body Styles | A/c Control  |
| Mercury | 67-69 | All Body Styles | Glove Box Lamp  |
| Mercury | 67-69 | All Body Styles | Map Lamp  |
| Comet | 66-68 | All Body Styles | Courtesy Lamp  |
| Lincoln | 65-65 | All Body Styles | Map Lamp  |
| Lincoln | 67-68 | All Body Styles | Speed Control  |
| Mustang | 65-71 | All Body Styles | Clock  |
| Mustang | 65-71 | All Body Styles | Console Panel  |
| Mustang | 65-71 | All Body Styles | Rally Pac  |
| Cougar | 67-68 | All Body Styles | Door Courtesy Lamp  |
| Cougar | 67-69 | All Body Styles | Console  |
| Cougar | 69-69 | All Body Styles | Map Lamp  |
| |
| Part Number: | B9A5943030A |
| Description: | DOOR HINGE PIN- SHORT |
| Price: | 1.85 |
| Model | Years | Body Style | Application Description |
| Ford | 65-72 | All Body Styles |   |
| Mercury | 65-72 | All Body Styles | Tailgate/luggage  |
| Galaxie | 65-72 | All Body Styles |   |
| Fairlane | 62-69 | All Body Styles |   |
| Comet | 60-70 | All Body Styles |   |
| Comet | 65-70 | All Body Styles | Tailgate/luggage  |
| Mustang | 64-68 | All Body Styles |   |
| Cougar | 67-68 | All Body Styles |   |
| Thunderbird | 60-72 | All Body Styles |   |
| Falcon | 60-70 | All Body Styles |   |
| Pick-up Truck | 57-72 | All Body Styles | F100-f750  |
| Part Number: | B9A5943030AA |
| Description: | DOOR HINGE PIN- LONG |
| Price: | 1.85 |
| Model | Years | Body Style | Application Description |
| Ford | 69-73 | All Body Styles | Cut To Length  |
| Mercury | 65-72 | All Body Styles | Cut To Length  |
| Fairlane | 69-71 | All Body Styles | Cut To Length  |
| Torino | 69-71 | All Body Styles | Cut To Length  |
| Comet | 65-70 | All Body Styles | Cut To Length  |
| Mustang | 69-73 | All Body Styles | Cut To Length  |
| Cougar | 69-73 | All Body Styles | Cut To Length  |
| Meteor | 61-63 | All Body Styles | Cut To Length  |
| Pick-up Truck | 57-67 | All Body Styles | Cut To Length  |
| |
| Part Number: | B9AZ1462A |
| Description: | SPARE TIRE HOLD-DOWN NUT |
| Price: | 2.25 |
| Model | Years | Body Style | Application Description |
| Ford | 60-60 | All Body Styles |   |
| Ford | 65-72 | All Body Styles |   |
| Mercury | 65-72 | All Body Styles |   |
| Fairlane | 63-69 | All Body Styles |   |
| Fairlane | 68-68 | All Body Styles | 2 Dr Ht, Wagon  |
| Fairlane | 69-72 | All Body Styles |   |
| Fairlane | 63-67 | 4 Dr. Stat. Wagon |   |
| Torino | 68-69 | All Body Styles |   |
| Comet | 65-67 | All Body Styles |   |
| Mustang | 65-66 | All Body Styles |   |
| Cougar | 67-67 | All Body Styles |   |
| Pinto | 71-72 | All Body Styles |   |
| Thunderbird | 64-72 | All Body Styles |   |
| Bronco | 65-67 | All Body Styles |   |
| Falcon | 60-68 | All Body Styles |   |
| Falcon | 68-70 | 4 Dr. Stat. Wagon |   |
| Meteor | 65-69 | All Body Styles |   |
| Part Number: | C0AB17A601A |
| Description: | WASHER HOSE TEE |
| Price: | 0.65 |
| Model | Years | Body Style | Application Description |
| Fairlane | 65-67 | All Body Styles |   |
| Comet | 60-68 | All Body Styles |   |
| Mustang | 64-66 | All Body Styles |   |
| Thunderbird | 65-66 | All Body Styles |   |
| Bronco | 66-67 | All Body Styles |   |
| Falcon | 65-67 | All Body Styles |   |