| Part Number* | Description* |   |
|---|
| Part Number: | B8AZ13466A |
| Description: | BULB |
| Price: | 0.50 |
| Model | Years | Body Style | Application Description |
| Mercury | 65-66 | All Body Styles | Clock  |
| Mercury | 65-66 | All Body Styles | Console  |
| Mercury | 66-66 | All Body Styles | Heater Control  |
| Mercury | 66-66 | All Body Styles | Speed Control  |
| Mercury | 66-68 | All Body Styles | A/c Control  |
| Mercury | 67-69 | All Body Styles | Glove Box Lamp  |
| Mercury | 67-69 | All Body Styles | Map Lamp  |
| Comet | 66-68 | All Body Styles | Courtesy Lamp  |
| Lincoln | 65-65 | All Body Styles | Map Lamp  |
| Lincoln | 67-68 | All Body Styles | Speed Control  |
| Mustang | 65-71 | All Body Styles | Clock  |
| Mustang | 65-71 | All Body Styles | Console Panel  |
| Mustang | 65-71 | All Body Styles | Rally Pac  |
| Cougar | 67-68 | All Body Styles | Door Courtesy Lamp  |
| Cougar | 67-69 | All Body Styles | Console  |
| Cougar | 69-69 | All Body Styles | Map Lamp  |
| Part Number: | C1VY13466A |
| Description: | BULB |
| Price: | 0.50 |
| Model | Years | Body Style | Application Description |
| Mercury | 66-71 | All Body Styles | Radio Dial  |
| Mercury | 70-71 | All Body Styles | Tape Player Lamp  |
| Comet | 66-68 | All Body Styles | Console Shift Dial  |
| Comet | 67-71 | All Body Styles | Radio Dial  |
| Lincoln | 65-71 | All Body Styles | Radio Dial  |
| Lincoln | 70-71 | All Body Styles | Tape Player Lamp  |
| Mustang | 65-69 | All Body Styles | Trans Selector Dial  |
| Mustang | 67-70 | All Body Styles | Radio Dial  |
| Mustang | 70-70 | All Body Styles | Tape Deck  |
| Cougar | 67-68 | All Body Styles | Console Shift Dial  |
| Cougar | 67-68 | All Body Styles | Floor Shift Dial  |
| Cougar | 67-69 | All Body Styles | Trans Selector Dial  |
| Cougar | 67-70 | All Body Styles | Radio Dial  |
| Cougar | 70-70 | All Body Styles | Tape Deck  |
| Mark | 69-71 | All Body Styles | Radio Dial  |
| Part Number: | C3AZ13466A |
| Description: | BULB |
| Price: | 0.75 |
| Model | Years | Body Style | Application Description |
| Mercury | 65-65 | All Body Styles | Emergency Flasher  |
| Mercury | 65-66 | All Body Styles | Glove Box Lamp  |
| Mercury | 65-68 | All Body Styles | Ignition Switch  |
| Mercury | 65-69 | All Body Styles | A/c Control  |
| Mercury | 66-66 | All Body Styles | Safety Package  |
| Mercury | 67-68 | All Body Styles | Charge Warning  |
| Mercury | 67-68 | All Body Styles | Cigarette Lighter  |
| Mercury | 67-69 | All Body Styles | Heater Control  |
| Comet | 65-65 | All Body Styles | High Beam Indicator  |
| Comet | 65-65 | All Body Styles | Vacuum Control  |
| Comet | 65-66 | All Body Styles | Tachometer  |
| Comet | 65-68 | All Body Styles | Glove Box Lamp  |
| Comet | 65-68 | All Body Styles | Instrument Cluster  |
| Comet | 65-69 | All Body Styles | Ignition Switch  |
| Comet | 67-68 | All Body Styles | Clock  |
| Comet | 67-68 | All Body Styles | Heater Control  |
| Comet | 67-68 | All Body Styles | Oil Pressure Warn  |
| Comet | 67-68 | All Body Styles | Seat Belt Warn  |
| Comet | 67-69 | All Body Styles | Door Ajar  |
| Comet | 69-69 | All Body Styles | Low Fuel Indicator  |
| Lincoln | 65-68 | All Body Styles | Courtesy Lamp  |
| Lincoln | 65-69 | All Body Styles | Glove Box Lamp  |
| Lincoln | 66-68 | All Body Styles | A/c Control  |
| Lincoln | 66-69 | All Body Styles | Low Fuel Indicator  |
| Lincoln | 66-71 | All Body Styles | Heater Control  |
| Lincoln | 69-69 | All Body Styles | Alternator Warn  |
| Lincoln | 69-69 | All Body Styles | Clock  |
| Lincoln | 69-69 | All Body Styles | Console Glove Box  |
| Lincoln | 69-69 | All Body Styles | Instrument Cluster  |
| Lincoln | 69-69 | All Body Styles | Turn Signal  |
| Lincoln | 69-71 | All Body Styles | Door Ajar  |
| Lincoln | 70-71 | All Body Styles | Wiper Control  |
| Lincoln | 71-71 | All Body Styles | Headlamps-on Warnin  |
| Lincoln | 71-71 | All Body Styles | Luggage Compartment  |
| Lincoln | 71-71 | All Body Styles | Rear Marker Lamp  |
| Lincoln | 71-71 | All Body Styles | Seat Belt Warn  |
| Lincoln | 71-72 | All Body Styles | Glove Box Lamp  |
| Mustang | 65-65 | All Body Styles | Generator Warning  |
| Mustang | 65-65 | All Body Styles | Tachometer  |
| Mustang | 65-68 | All Body Styles | Instrument Panel  |
| Mustang | 65-70 | All Body Styles | Console Compartment  |
| Mustang | 65-71 | All Body Styles | Clock  |
| Mustang | 65-71 | All Body Styles | High Beam Indicator  |
| Mustang | 65-71 | All Body Styles | Oil Pressure Warn.  |
| Mustang | 65-71 | All Body Styles | Temp Indicator  |
| Mustang | 65-72 | All Body Styles | Fuel Indicator  |
| Mustang | 65-73 | All Body Styles | Glove Compartment  |
| Mustang | 66-68 | All Body Styles | Cigarette Lighter  |
| Mustang | 66-68 | All Body Styles | Seat Belt Warning  |
| Mustang | 67-68 | All Body Styles | Glove Box Lamp  |
| Mustang | 67-70 | All Body Styles | Safety Package Lamp  |
| Mustang | 69-69 | All Body Styles | Hood-turn Indicator  |
| Mustang | 70-70 | All Body Styles | Lights On Lamp  |
| Mustang | 70-70 | All Body Styles | Low Fuel Warning  |
| Mustang | 71-72 | All Body Styles | Instrument Panel  |
| Mustang | 73-73 | All Body Styles | Windshield Washer  |
| Cougar | 67-68 | All Body Styles | Amperage Warning  |
| Cougar | 67-68 | All Body Styles | Brake Warning  |
| Cougar | 67-68 | All Body Styles | Cigarette Lighter  |
| Cougar | 67-68 | All Body Styles | Engine Temperature  |
| Cougar | 67-68 | All Body Styles | High Beam Indicator  |
| Cougar | 67-68 | All Body Styles | Intsrument Cluster  |
| Cougar | 67-68 | All Body Styles | Low Fuel Indicator  |
| Cougar | 67-68 | All Body Styles | Oil Pressure Warn  |
| Cougar | 67-68 | All Body Styles | Seat Belt Warn  |
| Cougar | 67-69 | All Body Styles | Clock  |
| Cougar | 67-69 | All Body Styles | Ignition Switch  |
| Cougar | 67-69 | All Body Styles | Turn Signal  |
| Cougar | 69-69 | All Body Styles | Heater Control  |
| Cougar | 69-69 | All Body Styles | Park Brake Warning  |
| Cougar | 69-69 | All Body Styles | Speed Control  |
| Cougar | 70-70 | All Body Styles | Low Fuel Indicator  |
| Cougar | 70-71 | All Body Styles | Headlamps-on Warnin  |
| Cougar | 71-72 | All Body Styles | Instrument Cluster  |
| Cougar | 72-72 | All Body Styles | Glove Box Lamp  |
| Mark | 69-69 | All Body Styles | A/c Control  |
| Mark | 69-69 | All Body Styles | Cigarette Lighter  |
| Mark | 69-69 | All Body Styles | Glove Box Lamp  |
| Mark | 69-69 | All Body Styles | Heater Control  |
| Mark | 69-69 | All Body Styles | Park Lamp  |
| Mark | 71-71 | All Body Styles | Glove Box Lamp  |
| Maverick | 71-72 | All Body Styles | Console Clock  |
| Part Number: | C3AZ13466G |
| Description: | BULB |
| Price: | 1.65 |
| Model | Years | Body Style | Application Description |
| Mercury | 65-65 | All Body Styles | Tail Lamps (lower)  |
| Mercury | 65-71 | All Body Styles | Rear License Lamp  |
| Mercury | 66-66 | All Body Styles | Luggage Compartment  |
| Comet | 65-71 | All Body Styles | Rear License Lamp  |
| Lincoln | 65-68 | All Body Styles | Luggage Compartment  |
| Lincoln | 65-71 | All Body Styles | Rear License Lamp  |
| Mustang | 66-68 | All Body Styles | Int. Lamps On Qtr  |
| Mustang | 65-73 | 2 Dr. Hardtop | Rear License Lamp  |
| Cougar | 67-71 | All Body Styles | Rear License Lamp  |
| Mark | 69-71 | All Body Styles | Rear License Lamp  |
| Maverick | 71-71 | All Body Styles | Rear License Lamp  |
| Part Number: | C3DZ13466A |
| Description: | BULB
BACK-UP LAMP |
| Price: | 1.35 |
| Model | Years | Body Style | Application Description |
| Mustang | 69-70 | All Body Styles |   |
| Part Number: | C3SZ13466A |
| Description: | BULB
COURTESY LAMP |
| Price: | 1.45 |
| Model | Years | Body Style | Application Description |
| Thunderbird | 65-66 | All Body Styles | Door  |
| Part Number: | C5ZZ13466A |
| Description: | BULB |
| Price: | 1.40 |
| Model | Years | Body Style | Application Description |
| Mustang | 64-68 | All Body Styles | Back-up Lamp  |
| Part Number: | C8MY13466A |
| Description: | BULB |
| Price: | 0.50 |
| Model | Years | Body Style | Application Description |
| Mustang | 71-71 | All Body Styles | Front Marker Lamp  |
| Mustang | 71-71 | All Body Styles | Rear Marker Lamp  |
| Part Number: | C8TZ13466A |
| Description: | BULB |
| Price: | 1.25 |
| Model | Years | Body Style | Application Description |
| Mercury | 65-71 | All Body Styles | Tail Lamp  |
| Comet | 65-72 | All Body Styles | Tail Lamp  |
| Lincoln | 65-72 | All Body Styles | Tail Lamp  |
| Mustang | 65-66 | All Body Styles | Park Lamp  |
| Mustang | 65-73 | All Body Styles | Tail Lamp  |
| Cougar | 67-71 | All Body Styles | Tail Lamp  |
| Cougar | 72-72 | All Body Styles | Park Lamp  |
| Mark | 69-69 | All Body Styles | Stop Lamp  |
| Mark | 70-72 | All Body Styles | Tail Lamp  |
| Maverick | 71-72 | All Body Styles | Tail Lamp  |
| Maverick | 71-72 | All Body Styles | Turn Signal  |
| Maverick | 72-72 | All Body Styles | Park Lamp  |
| Part Number: | C9MY13466A |
| Description: | BULB |
| Price: | 1.75 |
| Model | Years | Body Style | Application Description |
| Ford | 63-68 | All Body Styles | Parking Lamp  |
| Ford | 71-72 | All Body Styles | Parking Lamp  |
| Mercury | 63-64 | All Body Styles | Parking Lamp  |
| Mercury | 65-68 | All Body Styles | Parking Lamp  |
| Mercury | 70-72 | All Body Styles | Parking Lamp  |
| Fairlane | 63-64 | All Body Styles | Parking Lamp  |
| Fairlane | 68-70 | All Body Styles | Parking Lamp  |
| Torino | 68-70 | All Body Styles | Parking Lamp  |
| Comet | 64-64 | All Body Styles | Parking Lamp  |
| Comet | 65-68 | All Body Styles | Parking Lamp  |
| Montego | 72-72 | All Body Styles | Parking Lamp  |
| Lincoln | 64-64 | All Body Styles | Parking Lamp  |
| Lincoln | 65-68 | All Body Styles | Parking Lamp  |
| Lincoln | 69-69 | All Body Styles | Parking Lamp  |
| Lincoln | 71-72 | All Body Styles | Parking Lamp  |
| Mustang | 67-70 | All Body Styles | Parking Lamp  |
| Cougar | 67-68 | All Body Styles | Parking Lamp  |
| Cougar | 71-71 | All Body Styles | Parking Lamp  |
| Thunderbird | 63-68 | All Body Styles | Parking Lamp  |
| Bronco | 66-68 | All Body Styles | Parking Lamp  |
| Falcon | 64-68 | All Body Styles | Parking Lamp  |
| Part Number: | D0AZ13466A |
| Description: | BULB |
| Price: | 1.50 |
| Model | Years | Body Style | Application Description |
| Mustang | 70-71 | All Body Styles | Dome Lamp  |
| Mustang | 73-73 | All Body Styles | Courtesy Lamp-pilla  |
| Part Number: | D1AZ13466A |
| Description: | BULB |
| Price: | 1.35 |
| Model | Years | Body Style | Application Description |
| Mustang | 71-73 | All Body Styles | Dome Lamp  |