| Part Number* | Description* |   |
|---|
| Part Number: | C2OZ62405A86-BI |
| Description: | FUEL DOOR ORNAMENT |
| Price: | 83.95 |
| Model | Years | Body Style | Application Description |
| Fairlane | 63-63 | All Body Styles |   |
| Fairlane | 62-62 | 4 Dr. Pillared Sed. |   |
| Fairlane | 62-62 | 2 Dr. Sedan |   |
| Part Number: | C5AZ9030A |
| Description: | FUEL CAP |
| Price: | 7.50 |
| Model | Years | Body Style | Application Description |
| Fairlane | 65-65 | All Body Styles |   |
| Thunderbird | 61-66 | All Body Styles |   |
| |
| Part Number: | C5ZZ9030B |
| Description: | FUEL CAP
W/CABLE |
| Price: | 41.05 |
| Model | Years | Body Style | Application Description |
| Mustang | 65-65 | All Body Styles | Standard  |
| Part Number: | C6ZZ9030A |
| Description: | FUEL CAP
GT |
| Price: | 51.95 |
| Model | Years | Body Style | Application Description |
| Mustang | 66-66 | All Body Styles | Gt  |
| |
| Part Number: | C6ZZ9030B |
| Description: | FUEL CAP |
| Price: | 37.95 |
| Model | Years | Body Style | Application Description |
| Mustang | 66-66 | All Body Styles | Standard  |
| Part Number: | C7ZZ9030A |
| Description: | FUEL CAP |
| Price: | 49.95 |
| Model | Years | Body Style | Application Description |
| Mustang | 67-67 | All Body Styles |   |
| Part Number: | C7ZZ9030C |
| Description: | FUEL CAP
GT |
| Price: | 57.95 |
| Model | Years | Body Style | Application Description |
| Mustang | 67-67 | All Body Styles | Twist Type  |
| Part Number: | C8ZZ9030A |
| Description: | FUEL CAP |
| Price: | 47.95 |
| Model | Years | Body Style | Application Description |
| Mustang | 68-68 | All Body Styles |   |
| Part Number: | C8ZZ9030D |
| Description: | FUEL CAP
GT |
| Price: | 88.95 |
| Model | Years | Body Style | Application Description |
| Mustang | 68-68 | All Body Styles | Gt- Pop-off  |
| Part Number: | D1ZZ9030B |
| Description: | FUEL CAP, WITH SECURITY CABLE |
| Price: | 51.95 |
| Model | Years | Body Style | Application Description |
| Mustang | 71-73 | All Body Styles |   |