| Part Number* | Description* |   |
|---|
| Part Number: | 13782F64 |
| Description: | WIRING, DOME LAMP |
| Price: | 18.95 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 64-64 | All Body Styles |   |
| Part Number: | 13782F656 |
| Description: | WIRING, DOME LAMP |
| Price: | 18.95 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 65-66 | All Body Styles |   |
| Part Number: | 13782F67 |
| Description: | WIRING, DOME LAMP |
| Price: | 18.95 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 67-67 | All Body Styles |   |
| Part Number: | 14289F658 |
| Description: | WIRING, FEED GAUGE, 8 CYL |
| Price: | 52.95 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 65-65 | All Body Styles |   |
| Part Number: | 14289F668 |
| Description: | WIRING, FEED GAUGE, 8 CYL |
| Price: | 52.95 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 66-66 | All Body Styles |   |
| Part Number: | 14289F678 |
| Description: | WIRING, FEED GAUGE, 8 CYL |
| Price: | 45.95 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 67-67 | All Body Styles |   |
| Part Number: | 1429064 |
| Description: | FIREWALL TO HEADLAMP WIRING |
| Price: | 58.95 |
| Model | Years | Body Style | Application Description |
| Mustang | 64-64 | All Body Styles |   |
| Part Number: | 14290F64 |
| Description: | WIRING, HEADLAMP |
| Price: | 79.00 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 64-64 | All Body Styles |   |
| Part Number: | 14290F656 |
| Description: | WIRING, HEADLAMP |
| Price: | 87.95 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 65-66 | All Body Styles |   |
| Part Number: | 14305F648 |
| Description: | WIRING, FEED TO GEN, 8 CYL |
| Price: | 41.95 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 64-68 | All Body Styles |   |
| Part Number: | 14305F6568 |
| Description: | WIRING, ALTERNATOR 8 CYL |
| Price: | 47.95 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 65-66 | All Body Styles |   |
| Part Number: | 14305F678 |
| Description: | WIRING, ALTERNATOR 8 CYL |
| Price: | 54.95 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 67-67 | All Body Styles |   |
| Part Number: | 14405F64 |
| Description: | WIRING, TAILLAMP |
| Price: | 84.95 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 64-64 | All Body Styles |   |
| Part Number: | 14405F65 |
| Description: | WIRING, TAILLAMP |
| Price: | 88.00 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 65-65 | All Body Styles |   |
| Part Number: | 14405F66 |
| Description: | WIRING, TAILLAMP |
| Price: | 90.00 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 66-66 | All Body Styles |   |
| Part Number: | 14405F67 |
| Description: | WIRING, TAILLAMP |
| Price: | 97.00 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 67-67 | All Body Styles |   |
| Part Number: | 1A14603B |
| Description: | WIRING LOOM GROMMET |
| Price: | 3.50 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 48-56 | All Body Styles |   |
| |
| Part Number: | 376914S |
| Description: | WIRING STRAP
ENGINE COMPARTMENT |
| Price: | 0.50 |
| Model | Years | Body Style | Application Description |
| Ford | 60-73 | All Body Styles |   |
| Fairlane | 62-71 | All Body Styles |   |
| Part Number: | 9275F656 |
| Description: | WIRING, FUEL SENDING UNIT |
| Price: | 19.75 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 65-66 | All Body Styles |   |
| Part Number: | C4DZ14526B |
| Description: | CIRCUIT BREAKER, 20 AMP |
| Price: | 4.75 |
| Model | Years | Body Style | Application Description |
| Ford | 65-72 | All Body Styles | Window Or Seat  |
| Ford | 65-72 | 4 Dr. Stat. Wagon | Tailgate  |
| Ford | 65-71 | 2 Dr. Convertible | Top Control  |
| Mercury | 65-72 | All Body Styles | Back-lite, Tailgate  |
| Mercury | 65-72 | All Body Styles | Window Or Seat  |
| Mercury | 68-73 | 2 Dr. Convertible | Door Windows  |
| Mercury | 68-73 | 2 Dr. Convertible | Seat  |
| Mercury | 68-73 | 2 Dr. Convertible | Top Control  |
| Galaxie | 64-64 | All Body Styles |   |
| Fairlane | 71-71 | All Body Styles | Rear Defogger  |
| Fairlane | 67-71 | 4 Dr. Stat. Wagon | Window Or Seat  |
| Fairlane | 66-68 | 2 Dr. Convertible | Top Control  |
| Comet | 66-66 | All Body Styles | Tailgate  |
| Comet | 66-66 | All Body Styles | Window Or Seat  |
| Comet | 71-71 | All Body Styles | Rear Defogger  |
| Comet | 65-65 | 4 Dr. Stat. Wagon | (71c) Tailgate Wind  |
| Comet | 65-65 | 2 Dr. Convertible | (76b,d) Fold. Top  |
| Comet | 68-71 | 2 Dr. Convertible | Top Control  |
| Mustang | 70-70 | All Body Styles | Seat  |
| Mustang | 65-73 | 2 Dr. Convertible | Top Control  |
| Cougar | 69-73 | All Body Styles | Rear Defogger  |
| Cougar | 69-73 | All Body Styles | Window Or Seat  |
| Falcon | 64-72 | 4 Dr. Stat. Wagon | Tailgate  |
| Falcon | 67-71 | 4 Dr. Stat. Wagon | Window Or Seat  |
| Falcon | 64-71 | 2 Dr. Convertible | Top Control  |
| Part Number: | C5ZZ13B711C |
| Description: | WIRING, CONSOLE |
| Price: | 23.95 |
| Model | Years | Body Style | Application Description |
| Mustang | 64-66 | All Body Styles | Under Dash  |
| Part Number: | C5ZZ14200BR |
| Description: | WIRING, IGNITION CABLE |
| Price: | 27.00 |
| Model | Years | Body Style | Application Description |
| Mustang | 65-67 | All Body Styles | Set  |
| Part Number: | C5ZZ14289BR |
| Description: | WIRING, FIREWALL- ENG GAUGE |
| Price: | 22.00 |
| Model | Years | Body Style | Application Description |
| Mustang | 64-64 | All Body Styles | 8 Cyl W/generator  |
| Part Number: | C5ZZ14289CR |
| Description: | WIRING, FIREWALL- ENG GAUGE |
| Price: | 22.50 |
| Model | Years | Body Style | Application Description |
| Mustang | 65-65 | All Body Styles | 6 Cyl W/warning Lmp  |
| Part Number: | C5ZZ14289JR |
| Description: | WIRING, FIREWALL- ENG GAUGE |
| Price: | 26.50 |
| Model | Years | Body Style | Application Description |
| Mustang | 65-65 | All Body Styles | 6 Cyl W/gauges  |