| Part Number* | Description* |   |
|---|
| Part Number: | 1A2162A |
| Description: | MASTER CYLINDER CAP |
| Price: | 45.95 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 53-60 | All Body Styles | F100- F250 (metal)  |
| Part Number: | B2A2474A |
| Description: | MASTER CYLINDER PUSH ROD
BUSHING |
| Price: | 1.35 |
| Model | Years | Body Style | Application Description |
| Ford | 60-64 | All Body Styles |   |
| Galaxie | 60-64 | All Body Styles |   |
| Fairlane | 60-64 | All Body Styles |   |
| Comet | 60-65 | All Body Styles |   |
| Mustang | 64-65 | All Body Styles | Before 8/17/64  |
| Thunderbird | 60-64 | All Body Styles |   |
| Falcon | 60-64 | All Body Styles |   |
| Pick-up Truck | 57-64 | All Body Styles |   |
| Part Number: | BAAA8111136A |
| Description: | MASTER CYLINDER COVER PLATE |
| Price: | 13.95 |
| Model | Years | Body Style | Application Description |
| Pick-up Truck | 53-56 | All Body Styles |   |
| Part Number: | C5AZ2140A |
| Description: | MASTER CYLINDER |
| Price: | 71.50 |
| Model | Years | Body Style | Application Description |
| Ford | 65-66 | All Body Styles | Before 1/3/66, Drum  |
| Mercury | 65-65 | All Body Styles | Drum  |
| Fairlane | 65-66 | All Body Styles | Drum  |
| Mustang | 65-65 | All Body Styles | After 8/17/64, Drum  |
| Meteor | 65-65 | All Body Styles | Drum  |
| Part Number: | C5DZ2474B |
| Description: | MASTER CYL. PUSH ROD BUSHING |
| Price: | 2.75 |
| Model | Years | Body Style | Application Description |
| Ford | 65-68 | All Body Styles |   |
| Mercury | 65-68 | All Body Styles |   |
| Fairlane | 65-68 | All Body Styles |   |
| Torino | 68-68 | All Body Styles |   |
| Comet | 65-68 | All Body Styles |   |
| Lincoln | 65-68 | All Body Styles |   |
| Mustang | 65-68 | All Body Styles | After 8/17/64  |
| Cougar | 67-68 | All Body Styles |   |
| Thunderbird | 65-68 | All Body Styles |   |
| Bronco | 65-68 | All Body Styles |   |
| Falcon | 65-68 | All Body Styles |   |
| Meteor | 65-68 | All Body Styles |   |
| Part Number: | C5DZ2B129B |
| Description: | MASTER CYLINDER PUSH ROD
SPACER |
| Price: | 0.75 |
| Model | Years | Body Style | Application Description |
| Ford | 65-70 | All Body Styles |   |
| Mercury | 65-70 | All Body Styles |   |
| Fairlane | 65-70 | All Body Styles |   |
| Comet | 65-70 | All Body Styles |   |
| Lincoln | 65-70 | All Body Styles |   |
| Mustang | 65-70 | All Body Styles |   |
| Cougar | 67-70 | All Body Styles |   |
| Maverick | 71-72 | All Body Styles |   |
| Bronco | 66-70 | All Body Styles |   |
| Falcon | 65-70 | All Body Styles |   |
| Meteor | 65-70 | All Body Styles |   |
| Part Number: | C5SZ2162A |
| Description: | MASTER CYLINDER FILLER CAP
GOLD COLOR, NO GASKET DISK BR |
| Price: | 9.95 |
| Model | Years | Body Style | Application Description |
| Ford | 65-66 | All Body Styles |   |
| Part Number: | C5ZZ2162B |
| Description: | MASTER CYLINDER CAP
GOLD ZINC-PLATED |
| Price: | 16.95 |
| Model | Years | Body Style | Application Description |
| Ford | 65-66 | All Body Styles | Drum  |
| Mercury | 65-66 | All Body Styles | Drum  |
| Galaxie | 60-66 | All Body Styles | Drum  |
| Fairlane | 65-66 | All Body Styles | Drum  |
| Comet | 65-66 | All Body Styles | Drum  |
| Mustang | 64-66 | All Body Styles | Drum  |
| Thunderbird | 61-64 | All Body Styles | Drum  |
| Falcon | 65-66 | All Body Styles | Drum  |
| Meteor | 65-66 | All Body Styles | Drum  |
| Part Number: | C5ZZ2162BC |
| Description: | MASTER CYLINDER CAP
CHROME PLATED |
| Price: | 16.95 |
| Model | Years | Body Style | Application Description |
| Mustang | 64-66 | All Body Styles | Includes Diaphragm  |
| Part Number: | C5ZZ2162DR |
| Description: | MASTER CYLINDER CAP
CHROME- DISC BRAKE |
| Price: | 22.95 |
| Model | Years | Body Style | Application Description |
| Mustang | 65-66 | All Body Styles | Concourse Correct  |
| Part Number: | C5ZZ2162GZ |
| Description: | MASTER CYLINDER CAP
GOLD ZINC- DISC BRAKE |
| Price: | 24.95 |
| Model | Years | Body Style | Application Description |
| Mustang | 65-66 | All Body Styles | Gold Zinc  |
| Part Number: | C7AZ2162-CR |
| Description: | MASTER CYLINDER CAP
DISC BRK. CHROME PLATED |
| Price: | 13.95 |
| Model | Years | Body Style | Application Description |
| Mustang | 67-73 | All Body Styles | Concours Correct  |
| Part Number: | C7AZ2162B |
| Description: | MASTER CYLINDER CAP
DISC BRK. GOLD ZINC PLATED |
| Price: | 13.95 |
| Model | Years | Body Style | Application Description |
| Mustang | 67-73 | All Body Styles |   |
| Part Number: | C7AZ2167B |
| Description: | BRAKE DIAPHRAGM
DRUM BRAKE- 5 IN. CAP |
| Price: | 4.95 |
| Model | Years | Body Style | Application Description |
| Mustang | 67-92 | All Body Styles |   |
| Part Number: | C9AZ2162C |
| Description: | MASTER CYLINDER CAP
DRUM BRAKE, CHROME PLATED |
| Price: | 18.50 |
| Model | Years | Body Style | Application Description |
| Mustang | 67-73 | All Body Styles | Diaphragm N/inclue  |
| Part Number: | C9AZ2167A |
| Description: | BRAKE DIAPHRAGM
DRUM BRAKE- 5 IN. CAP |
| Price: | 4.50 |
| Model | Years | Body Style | Application Description |
| Mustang | 67-73 | All Body Styles |   |
| Part Number: | C9AZ2474A |
| Description: | MASTER CYLINDER PUSH ROD
BUSHING |
| Price: | 4.35 |
| Model | Years | Body Style | Application Description |
| Fairlane | 69-72 | All Body Styles |   |
| Mustang | 69-72 | All Body Styles |   |
| Bronco | 69-75 | All Body Styles |   |
| Bronco | 78-79 | All Body Styles |   |
| Part Number: | E0HZ2162A |
| Description: | MASTER CYLINDER CAP |
| Price: | 16.45 |
| Model | Years | Body Style | Application Description |
| Mustang | 67-72 | All Body Styles | Drum  |
| Part Number: | OA2180 |
| Description: | MASTER CYLINDER BOOT |
| Price: | 12.65 |
| Model | Years | Body Style | Application Description |
| Ford | 60-73 | All Body Styles | Drum  |
| Galaxie | 60-64 | All Body Styles | Drum  |
| Fairlane | 65-71 | All Body Styles | Drum  |
| Torino | 67-72 | All Body Styles | Drum  |
| Mustang | 65-73 | All Body Styles | Drum  |
| Cougar | 67-73 | All Body Styles | Drum  |
| Maverick | 70-72 | All Body Styles | Drum  |
| Falcon | 60-70 | All Body Styles | Drum  |
| Meteor | 68-72 | All Body Styles | Drum  |